Aidan Perruzza-Joaquim
- Registration
- 129239529
- Gender
- M
- Year of Birth
- 2011
- Club
- TSC
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 37.50 | 33.00 | 30.76 | |
| 100 BK | 1:21.53 | OUA & Club Winter Invitational | 1:21.17 | 1:11.43 | 1:06.58 |
| 200 BK | 3:03.02 | MAC Jingle Bell Meet December 12 -14, 2025 | 2:51.83 | 2:33.93 | 2:26.83 |
| 50 BR | - | 41.59 | 36.60 | 34.11 | |
| 100 BR | - | 1:32.10 | 1:21.94 | 1:15.55 | |
| 200 BR | - | 3:14.72 | 2:54.44 | 2:46.39 | |
| 50 FL | - | 35.17 | 30.95 | 28.85 | |
| 100 FL | - | 1:19.23 | 1:09.73 | 1:05.00 | |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | 33.65 | MAC Jingle Bell Meet December 12 -14, 2025 | 32.33 | 28.45 | 26.52 |
| 100 FR | 1:15.31 | OUA & Club Winter Invitational | 1:11.01 | 1:02.49 | 58.25 |
| 200 FR | 2:46.86 | MAC Jingle Bell Meet December 12 -14, 2025 | 2:31.03 | 2:15.30 | 2:09.06 |
| 400 FR | - | 5:07.84 | 4:41.07 | 4:34.48 | |
| 800 FR | - | 9:40.65 | 9:26.83 | ||
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:50.58 | 2:32.81 | 2:25.77 | |
| 400 IM | - | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 35.20 | 32.91 | 30.61 | |
| 100 BK | 1:23.16L | OUA & Club Winter Invitational | 1:16.20 | 1:11.23 | 1:06.26 |
| 200 BK | 3:06.68L | MAC Jingle Bell Meet December 12 -14, 2025 | 2:48.03 | 2:37.07 | 2:26.11 |
| 50 BR | - | 39.04 | 36.50 | 33.95 | |
| 100 BR | - | 1:26.46 | 1:20.82 | 1:15.18 | |
| 200 BR | - | 3:10.42 | 2:58.00 | 2:45.58 | |
| 50 FL | - | 33.02 | 30.86 | 28.71 | |
| 100 FL | - | 1:14.38 | 1:09.53 | 1:04.68 | |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:30.04 | |
| 50 FR | 34.32L | MAC Jingle Bell Meet December 12 -14, 2025 | 30.35 | 28.37 | 26.39 |
| 100 FR | 1:16.82L | OUA & Club Winter Invitational | 1:06.67 | 1:02.32 | 57.97 |
| 200 FR | 2:50.20L | MAC Jingle Bell Meet December 12 -14, 2025 | 2:27.69 | 2:18.06 | 2:08.43 |
| 400 FR | - | 5:00.47 | 4:46.81 | 4:33.15 | |
| 800 FR | - | 10:20.47 | 9:52.26 | 9:24.06 | |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | - | 2:46.81 | 2:35.93 | 2:25.05 | |
| 400 IM | - | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Backstroke | 1:21.53 SCM | 1:22.05 SCM | 23 | OUA & Club Winter Invitational | 2026-01-17 |
| 100m Freestyle | 1:15.31 SCM | 1:15.47 SCM | 51 | OUA & Club Winter Invitational | 2026-01-17 |
| 50m Freestyle | 34.39 SCM | 33.65 SCM | 49 | OUA & Club Winter Invitational | 2026-01-17 |
| 200m Backstroke | 3:03.02 SCM | 3:16.02 SCM | 18 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-14 |
| 100m Freestyle | 1:15.47 SCM | 1:17.57 SCM | 49 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-14 |
| 100m Backstroke | 1:22.05 SCM | 1:25.77 SCM | 23 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-13 |
| 200m Freestyle | 2:46.86 SCM | 2:57.59 SCM | 45 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-13 |
| 50m Freestyle | 33.65 SCM | 35.23 SCM | 45 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-13 |
| 50m Breaststroke | NS | 48.70 SCM | -- | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-12 |
| 50m Butterfly | NS | 45.66 SCM | -- | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-12 |
| 100m IM | NS | 1:33.35 SCM | -- | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-12 |