Victoria Turner
- Registration
- 129239551
- Gender
- F
- Year of Birth
- 2015
- Club
- TSC
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 40.86 | 38.09 | |
| 100 BK | 1:28.81S | RHAC Spring Invitational 2026 | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | 3:09.31 | 2026 Central Region Division 2 Championships | 3:30.00 | 3:02.04 | 2:53.65 |
| 50 BR | 46.71 | 2025 Downtown Sprint Meet | 55.00 | 46.18 | 43.05 |
| 100 BR | 1:35.60S | RHAC Spring Invitational 2026 | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | 3:15.20S | RHAC Spring Invitational 2026 | 3:18.96 | ||
| 50 FL | 38.53S | RHAC Spring Invitational 2026 | 50.00 | 38.33 | 35.73 |
| 100 FL | 1:20.36S | RHAC Spring Invitational 2026 | 1:50.00 | 1:27.54 | 1:21.61 |
| 200 FL | 3:02.22S | 2026 Ontario Age Groups - MPAC | 3:18.61 | ||
| 50 FR | 33.85S | RHAC Spring Invitational 2026 | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:15.73 | 2026 Central Region Division 2 Championships | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | 2:29.89S | 2026 Ontario Age Groups - MPAC | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | 5:14.76S | RHAC Spring Invitational 2026 | 6:30.00 | 5:29.97 | 5:22.24 |
| 800 FR | 10:37.12S | RHAC Spring Invitational 2026 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | 1:35.26 | 2025 Downtown Sprint Meet | 2:00.00 | 1:40.00 | |
| 200 IM | 2:49.63S | RHAC Spring Invitational 2026 | 3:30.00 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | 1:30.62 | RHAC Spring Invitational 2026 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | 3:13.10L | 2026 Central Region Division 2 Championships | 3:18.72 | 3:05.76 | 2:52.80 |
| 50 BR | 47.64L | 2025 Downtown Sprint Meet | 49.27 | 46.05 | 42.84 |
| 100 BR | 1:37.55 | RHAC Spring Invitational 2026 | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | 3:19.18 | RHAC Spring Invitational 2026 | 3:47.69 | 3:32.84 | 3:17.99 |
| 50 FL | 39.32 | RHAC Spring Invitational 2026 | 40.89 | 38.23 | 35.56 |
| 100 FL | 1:22.00 | RHAC Spring Invitational 2026 | 1:33.39 | 1:27.30 | 1:21.21 |
| 200 FL | 3:05.94 | 2026 Ontario Age Groups - MPAC | 3:47.30 | 3:32.47 | 3:17.65 |
| 50 FR | 34.54 | RHAC Spring Invitational 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:17.24L | 2026 Central Region Division 2 Championships | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 2:32.95 | 2026 Ontario Age Groups - MPAC | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | 5:21.18 | RHAC Spring Invitational 2026 | 5:52.74 | 5:36.70 | 5:20.67 |
| 800 FR | 10:50.12 | RHAC Spring Invitational 2026 | 12:09.58 | 11:36.41 | 11:03.25 |
| 1500 FR | - | ||||
| 200 IM | 2:53.09 | RHAC Spring Invitational 2026 | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table