Grace Blanchard
- Registration
- 129239676
- Gender
- F
- Year of Birth
- 2012
- Club
- HAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.92 | 36.01 | 33.57 | |
| 100 BK | 1:29.35S | 2026 HAC Invitational | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | 48.08 | 2026 BAD Spring Invitational | 44.81 | 39.43 | 36.76 |
| 100 BR | - | 1:39.08 | 1:27.19 | 1:21.27 | |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | 37.43 | 2026 BAD Spring Invitational | 37.72 | 33.19 | 30.94 |
| 100 FL | 1:30.19S | 2026 HAC Invitational | 1:25.43 | 1:15.18 | 1:10.08 |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 31.52S | 2026 HAC Invitational | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:12.57 | 2026 BAD Spring Invitational | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | 2:42.35 | 2026 BAD Spring Invitational | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | - | 5:23.60 | 4:55.46 | 4:48.54 | |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | 3:09.84 | 2026 BAD Spring Invitational | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 38.41 | 35.22 | 32.76 | |
| 100 BK | 1:31.17 | 2026 HAC Invitational | 1:22.78 | 1:16.60 | 1:11.26 |
| 200 BK | - | 3:00.03 | 2:46.01 | 2:34.43 | |
| 50 BR | 49.04L | 2026 BAD Spring Invitational | 42.07 | 38.93 | 36.21 |
| 100 BR | - | 1:33.01 | 1:26.08 | 1:20.07 | |
| 200 BR | - | 3:23.72 | 3:08.53 | 2:55.38 | |
| 50 FL | 38.18L | 2026 BAD Spring Invitational | 35.41 | 32.77 | 30.48 |
| 100 FL | 1:32.03 | 2026 HAC Invitational | 1:20.20 | 1:14.22 | 1:09.04 |
| 200 FL | - | 3:04.25 | 2:50.52 | 2:38.62 | |
| 50 FR | 32.16 | 2026 HAC Invitational | 33.26 | 30.78 | 28.63 |
| 100 FR | 1:14.02L | 2026 BAD Spring Invitational | 1:12.59 | 1:06.98 | 1:02.31 |
| 200 FR | 2:45.60L | 2026 BAD Spring Invitational | 2:38.26 | 2:26.46 | 2:16.24 |
| 400 FR | - | 5:15.84 | 4:58.47 | 4:44.26 | |
| 800 FR | - | 10:59.59 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:19.29 | 20:08.93 | 19:11.36 | |
| 200 IM | 3:13.64L | 2026 BAD Spring Invitational | 3:00.19 | 2:46.21 | 2:34.61 |
| 400 IM | - | 6:03.98 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table