Ada Greenwood
- Registration
- 129239679
- Gender
- F
- Year of Birth
- 2015
- Club
- HAC
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 56.55S | 2026 HAC Invitational | 50.00 | 40.86 | 38.09 |
| 100 BK | 2:04.39 | GMAC Spring Skills and Thrills | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | 1:04.62S | 2026 HAC Invitational | 55.00 | 46.18 | 43.05 |
| 100 BR | - | 2:00.00 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:18.96 | |||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 48.80S | 2026 HAC Invitational | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:57.64 | GMAC Spring Skills and Thrills | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | 4:13.25S | 2026 HAC Invitational | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | 2:12.23 | 2026 MMST Winter Novice meet | 2:00.00 | 1:40.00 | |
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 57.70 | 2026 HAC Invitational | 43.59 | 40.74 | 37.90 |
| 100 BK | 2:06.88L | GMAC Spring Skills and Thrills | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 1:05.94 | 2026 HAC Invitational | 49.27 | 46.05 | 42.84 |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:32.69 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 49.80 | 2026 HAC Invitational | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:59.99L | GMAC Spring Skills and Thrills | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 4:18.42 | 2026 HAC Invitational | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m IM | DQ | 2:12.23 SCM | -- | GMAC Spring Skills and Thrills | 2026-04-12 |
| 100m Backstroke | 2:04.39 SCM | 2:30.00 SCM | 17 | GMAC Spring Skills and Thrills | 2026-04-12 |
| 100m Freestyle | 1:57.64 SCM | 2:24.32 SCM | 40 | GMAC Spring Skills and Thrills | 2026-04-12 |
| 50m Breaststroke | 1:05.94 LCM | 1:30.00 LCM | 16 | 2026 HAC Invitational | 2026-03-29 |
| 100m Backstroke | 2:09.53 LCM | 2:30.00 LCM | 27 | 2026 HAC Invitational | 2026-03-29 |
| 50m Butterfly | DQ | 1:30.00 LCM | -- | 2026 HAC Invitational | 2026-03-29 |
| 50m Freestyle | 49.80 LCM | 1:00.00 LCM | 40 | 2026 HAC Invitational | 2026-03-28 |
| 200m Freestyle | 4:18.42 LCM | 4:30.00 LCM | 35 | 2026 HAC Invitational | 2026-03-28 |
| 50m Backstroke | 57.70 LCM | 1:15.00 LCM | 21 | 2026 HAC Invitational | 2026-03-28 |
| 50m Backstroke | 1:01.94 SCM | 1:14.58 SCM | 88 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 50m Breaststroke | 1:04.96 SCM | 1:28.99 SCM | 45 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 50m Freestyle | 52.53 SCM | 1:01.86 SCM | 63 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 100m IM | 2:12.23 SCM | 2:30.74 SCM | 43 | 2026 MMST Winter Novice meet | 2026-01-10 |