Melody Ghalili
- Registration
- 129240286
- Gender
- F
- Year of Birth
- 2013
- Club
- MAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 44.01 | 38.73 | 33.57 | |
| 100 BK | - | 1:34.99 | 1:23.59 | 1:12.33 | |
| 200 BK | - | 3:16.50 | 2:56.03 | 2:37.32 | |
| 50 BR | 38.03 | Pan Am Open 2026 | 49.32 | 43.40 | 36.76 |
| 100 BR | 1:25.93 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:47.98 | 1:35.03 | 1:21.27 |
| 200 BR | 2:57.98 | 2026 Central Region Division 1 Championships | 3:42.23 | 3:18.09 | 2:58.02 |
| 50 FL | 33.18 | Pan Am Open 2026 | 40.78 | 35.89 | 30.94 |
| 100 FL | 1:16.06 | Pan Am Open 2026 | 1:33.70 | 1:22.46 | 1:10.08 |
| 200 FL | - | 3:31.89 | 3:09.82 | 2:41.01 | |
| 50 FR | 30.37S | MAC Winter Invitational January 22-25 ,2026 - | 37.31 | 32.84 | 29.06 |
| 100 FR | 1:05.42 | Pan Am Open 2026 | 1:21.94 | 1:12.11 | 1:03.43 |
| 200 FR | 2:22.36 | 2026 Central Region Division 1 Championships | 2:52.90 | 2:34.89 | 2:18.29 |
| 400 FR | 4:54.32 | MAC in House Competiton #1 - March 12,2026 | 5:48.24 | 5:17.96 | 4:48.54 |
| 800 FR | 10:30.54S | MAC Winter Invitational January 22-25 ,2026 - | 10:56.43 | 10:02.57 | |
| 1500 FR | - | 19:28.69 | |||
| 100 IM | 1:17.32 | MAC Jingle Bell Meet December 12 -14, 2025 | |||
| 200 IM | 2:39.40S | 2026 Ontario Age Groups - MPAC | 3:16.79 | 2:56.29 | 2:37.46 |
| 400 IM | 5:42.74S | MAC Winter Invitational January 22-25 ,2026 - | 6:38.95 | 6:04.26 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 38.41 | 35.91 | 33.40 | |
| 100 BK | - | 1:22.78 | 1:17.38 | 1:11.98 | |
| 200 BK | - | 3:00.03 | 2:48.29 | 2:36.55 | |
| 50 BR | 38.79L | Pan Am Open 2026 | 42.07 | 39.32 | 36.58 |
| 100 BR | 1:27.65L | MAC Jingle Bell Meet December 12 -14, 2025 | 1:33.01 | 1:26.95 | 1:20.88 |
| 200 BR | 3:01.54L | 2026 Central Region Division 1 Championships | 3:23.72 | 3:10.44 | 2:57.15 |
| 50 FL | 33.84L | Pan Am Open 2026 | 35.41 | 33.10 | 30.79 |
| 100 FL | 1:17.58L | Pan Am Open 2026 | 1:20.20 | 1:14.97 | 1:09.74 |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | 30.99 | MAC Winter Invitational January 22-25 ,2026 - | 33.26 | 31.09 | 28.92 |
| 100 FR | 1:06.73L | Pan Am Open 2026 | 1:12.59 | 1:07.85 | 1:03.12 |
| 200 FR | 2:25.21L | 2026 Central Region Division 1 Championships | 2:38.26 | 2:27.94 | 2:17.62 |
| 400 FR | 5:00.21L | MAC in House Competiton #1 - March 12,2026 | 5:15.84 | 5:01.49 | 4:47.13 |
| 800 FR | 10:43.41 | MAC Winter Invitational January 22-25 ,2026 - | 10:59.59 | 10:29.61 | 9:59.63 |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | 2:42.65 | 2026 Ontario Age Groups - MPAC | 3:00.19 | 2:48.44 | 2:36.69 |
| 400 IM | 5:49.73 | MAC Winter Invitational January 22-25 ,2026 - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table