Toby Baluyot
- Registration
- 129240633
- Gender
- M
- Year of Birth
- 2012
- Club
- RHAC
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 39.38 | 34.66 | 32.31 | |
| 100 BK | 1:17.58 | 2026 Central Region Division 2 Championships | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | 2:41.27 | 2026 Central Region Division 2 Championships | 2:56.04 | 2:37.70 | 2:30.42 |
| 50 BR | 39.84 | 2026 Steve Kingston Memorial | 43.08 | 37.91 | 35.34 |
| 100 BR | 1:26.99 | 2026 Steve Kingston Memorial | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | - | 3:18.85 | 2:58.14 | 2:49.91 | |
| 50 FL | - | 36.30 | 32.02 | 29.86 | |
| 100 FL | 1:23.69 | 2026 Steve Kingston Memorial | 1:21.61 | 1:11.82 | 1:06.94 |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 29.15S | RHAC Spring Invitational 2026 | 33.69 | 29.65 | 27.63 |
| 100 FR | 1:03.26S | RHAC Spring Invitational 2026 | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | 2:20.62 | 2026 Central Region Division 2 Championships | 2:36.35 | 2:20.06 | 2:13.60 |
| 400 FR | 5:02.55 | 2026 Central Region Division 2 Championships | 5:17.31 | 4:49.71 | 4:42.93 |
| 800 FR | 10:19.69S | RHAC Spring Invitational 2026 | 10:01.93 | 9:47.60 | |
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | 2:38.23 | 2026 Central Region Division 2 Championships | 2:55.45 | 2:37.17 | 2:29.92 |
| 400 IM | 5:45.50S | RHAC Spring Invitational 2026 | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.97 | 34.56 | 32.15 | |
| 100 BK | 1:19.13L | 2026 Central Region Division 2 Championships | 1:19.73 | 1:14.53 | 1:09.33 |
| 200 BK | 2:44.50L | 2026 Central Region Division 2 Championships | 2:52.14 | 2:40.92 | 2:29.69 |
| 50 BR | 40.64L | 2026 Steve Kingston Memorial | 40.45 | 37.81 | 35.17 |
| 100 BR | 1:28.73L | 2026 Steve Kingston Memorial | 1:29.99 | 1:24.12 | 1:18.25 |
| 200 BR | - | 3:14.45 | 3:01.77 | 2:49.09 | |
| 50 FL | - | 34.17 | 31.94 | 29.71 | |
| 100 FL | 1:25.36L | 2026 Steve Kingston Memorial | 1:16.61 | 1:11.62 | 1:06.62 |
| 200 FL | - | 2:56.66 | 2:45.14 | 2:33.62 | |
| 50 FR | 29.74 | RHAC Spring Invitational 2026 | 31.63 | 29.56 | 27.50 |
| 100 FR | 1:04.55 | RHAC Spring Invitational 2026 | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:23.43L | 2026 Central Region Division 2 Championships | 2:32.89 | 2:22.92 | 2:12.95 |
| 400 FR | 5:08.60L | 2026 Central Region Division 2 Championships | 5:09.71 | 4:55.63 | 4:41.55 |
| 800 FR | 10:32.34 | RHAC Spring Invitational 2026 | 10:43.21 | 10:13.98 | 9:44.74 |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:46.76 | |
| 200 IM | 2:41.39L | 2026 Central Region Division 2 Championships | 2:51.57 | 2:40.38 | 2:29.19 |
| 400 IM | 5:52.55 | RHAC Spring Invitational 2026 | 5:48.66 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table