Megan Sawatzky
- Registration
- 129241913
- Gender
- F
- Year of Birth
- 2012
- Club
- LLST
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.92 | 36.01 | 33.57 | |
| 100 BK | 1:32.18 | Fins Up 4 - copied | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | 47.40S | Fins Up3 | 44.81 | 39.43 | 36.76 |
| 100 BR | 1:49.68 | Fins Up 4 - copied | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | 41.93S | Fins Up3 | 37.72 | 33.19 | 30.94 |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:10.08 | |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 36.23 | Fins Up 4 - copied | 35.43 | 31.18 | 29.06 |
| 100 FR | - | 1:17.32 | 1:08.04 | 1:03.43 | |
| 200 FR | 2:57.61S | Fins Up3 | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | - | 5:23.60 | 4:55.46 | 4:48.54 | |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:04.27 | 2:45.07 | 2:37.46 | |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 38.41 | 35.91 | 32.76 | |
| 100 BK | 1:34.02L | Fins Up 4 - copied | 1:22.78 | 1:17.38 | 1:11.26 |
| 200 BK | - | 3:00.03 | 2:48.29 | 2:34.43 | |
| 50 BR | 48.37 | Fins Up3 | 42.07 | 39.32 | 36.21 |
| 100 BR | 1:51.87L | Fins Up 4 - copied | 1:33.01 | 1:26.95 | 1:20.07 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:55.38 | |
| 50 FL | 42.79 | Fins Up3 | 35.41 | 33.10 | 30.48 |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.04 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:38.62 | |
| 50 FR | 36.95L | Fins Up 4 - copied | 33.26 | 31.09 | 28.63 |
| 100 FR | - | 1:12.59 | 1:07.85 | 1:02.31 | |
| 200 FR | 3:01.23 | Fins Up3 | 2:38.26 | 2:27.94 | 2:16.24 |
| 400 FR | - | 5:15.84 | 5:01.49 | 4:44.26 | |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:53.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:11.36 | |
| 200 IM | - | 3:00.19 | 2:48.44 | 2:34.61 | |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:27.58 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Breaststroke | 1:49.68 SCM | 1:46.21 SCM | 12 | Fins Up 4 - copied | 2026-03-28 |
| 50m Freestyle | 36.23 SCM | 36.41 SCM | 22 | Fins Up 4 - copied | 2026-03-28 |
| 100m Backstroke | 1:32.18 SCM | 1:33.86 SCM | 4 | Fins Up 4 - copied | 2026-03-28 |
| 50m Breaststroke | 48.37 LCM | 49.66 LCM | 19 | Fins Up3 | 2026-01-18 |
| 50m Butterfly | 42.79 LCM | 45.38 LCM | 14 | Fins Up3 | 2026-01-18 |
| 200m Freestyle | 3:01.23 LCM | 3:09.96 LCM | 8 | Fins Up3 | 2026-01-18 |