Una Rose Camilleri
- Registration
- 129243227
- Gender
- F
- Year of Birth
- 2012
- Club
- MSSAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 38.95 | 2026 Central Region Division 2 Championships | 40.92 | 36.01 | 33.57 |
| 100 BK | 1:28.85S | 2026 NYAC April Spring Invitational | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | 3:11.23 | 2026 MSSAC Future Stars Meet | 3:04.10 | 2:44.93 | 2:37.32 |
| 50 BR | - | 44.81 | 39.43 | 36.76 | |
| 100 BR | - | 1:39.08 | 1:27.19 | 1:21.27 | |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | 36.75S | RHAC Winter Invitational 2026 | 37.72 | 33.19 | 30.94 |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:10.08 | |
| 200 FL | 3:38.11S | RHAC Winter Invitational 2026 | 3:08.42 | 2:49.79 | 2:41.01 |
| 50 FR | 32.32S | RHAC Winter Invitational 2026 | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:12.63S | 2026 NYAC April Spring Invitational | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | 2:44.83 | 2026 MSSAC Future Stars Meet | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | 5:56.84S | RHAC Winter Invitational 2026 | 5:23.60 | 4:55.46 | 4:48.54 |
| 800 FR | 12:52.03S | RHAC Winter Invitational 2026 | 10:17.26 | 10:02.57 | |
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | 3:11.02 | 2026 BAD Spring Invitational | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 39.73L | 2026 Central Region Division 2 Championships | 38.41 | 35.91 | 32.76 |
| 100 BK | 1:30.66 | 2026 NYAC April Spring Invitational | 1:22.78 | 1:17.38 | 1:11.26 |
| 200 BK | 3:15.05L | 2026 MSSAC Future Stars Meet | 3:00.03 | 2:48.29 | 2:34.43 |
| 50 BR | - | 42.07 | 39.32 | 36.21 | |
| 100 BR | - | 1:33.01 | 1:26.95 | 1:20.07 | |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:55.38 | |
| 50 FL | 37.50 | RHAC Winter Invitational 2026 | 35.41 | 33.10 | 30.48 |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.04 | |
| 200 FL | 3:42.56 | RHAC Winter Invitational 2026 | 3:04.25 | 2:52.24 | 2:38.62 |
| 50 FR | 32.98 | RHAC Winter Invitational 2026 | 33.26 | 31.09 | 28.63 |
| 100 FR | 1:14.11 | 2026 NYAC April Spring Invitational | 1:12.59 | 1:07.85 | 1:02.31 |
| 200 FR | 2:48.13L | 2026 MSSAC Future Stars Meet | 2:38.26 | 2:27.94 | 2:16.24 |
| 400 FR | 6:04.12 | RHAC Winter Invitational 2026 | 5:15.84 | 5:01.49 | 4:44.26 |
| 800 FR | 13:07.79 | RHAC Winter Invitational 2026 | 10:59.59 | 10:29.61 | 9:53.63 |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:11.36 | |
| 200 IM | 3:14.84L | 2026 BAD Spring Invitational | 3:00.19 | 2:48.44 | 2:34.61 |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:27.58 |
Recent Swims
Cards
Table