Justin Ye-Luo
- Registration
- 129243253
- Gender
- M
- Year of Birth
- 2014
- Club
- MSSAC
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 47.16 | 41.50 | 38.69 | |
| 100 BK | 1:29.80 | 2026 BAD Spring Invitational | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | 3:13.19S | RHAC Spring Invitational 2026 | 3:24.82 | 3:03.49 | 2:55.02 |
| 50 BR | 47.06 | 2026 Central Region Division 2 Championships | 52.10 | 45.85 | 42.74 |
| 100 BR | 1:38.03S | RHAC Spring Invitational 2026 | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | 3:26.86 | 2026 BAD Spring Invitational | 3:55.66 | 3:31.11 | 3:21.37 |
| 50 FL | - | 43.98 | 38.70 | 36.08 | |
| 100 FL | 1:31.79S | RHAC Spring Invitational 2026 | 1:41.30 | 1:29.14 | 1:23.10 |
| 200 FL | 3:23.81S | RHAC Spring Invitational 2026 | 3:41.70 | 3:18.61 | 3:09.44 |
| 50 FR | 34.42 | 2026 MSSAC Future Stars Meet | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:15.54 | 2026 Central Region Division 2 Championships | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | 2:42.51S | RHAC Spring Invitational 2026 | 3:03.64 | 2:44.51 | 2:36.93 |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:07.92 | 2026 BAD Spring Invitational | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | 6:40.15S | RHAC Spring Invitational 2026 | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 40.14 | 37.52 | 34.90 | |
| 100 BK | 1:31.60L | 2026 BAD Spring Invitational | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | 3:17.13 | RHAC Spring Invitational 2026 | 3:08.19 | 2:55.91 | 2:43.64 |
| 50 BR | 48.00L | 2026 Central Region Division 2 Championships | 45.48 | 42.52 | 39.55 |
| 100 BR | 1:40.03 | RHAC Spring Invitational 2026 | 1:38.13 | 1:31.73 | 1:25.33 |
| 200 BR | 3:31.00L | 2026 BAD Spring Invitational | 3:32.39 | 3:18.54 | 3:04.69 |
| 50 FL | - | 37.04 | 34.63 | 32.21 | |
| 100 FL | 1:33.66 | RHAC Spring Invitational 2026 | 1:24.42 | 1:18.92 | 1:13.41 |
| 200 FL | 3:27.97 | RHAC Spring Invitational 2026 | 3:20.61 | 3:07.52 | 2:54.44 |
| 50 FR | 35.11L | 2026 MSSAC Future Stars Meet | 33.78 | 31.57 | 29.37 |
| 100 FR | 1:17.05L | 2026 Central Region Division 2 Championships | 1:13.89 | 1:09.07 | 1:04.25 |
| 200 FR | 2:45.83 | RHAC Spring Invitational 2026 | 2:42.84 | 2:32.22 | 2:21.60 |
| 400 FR | - | 5:27.43 | 5:12.54 | 4:57.66 | |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | 3:11.68L | 2026 BAD Spring Invitational | 3:04.36 | 2:52.33 | 2:40.31 |
| 400 IM | 6:48.32 | RHAC Spring Invitational 2026 | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table