Joelle Palapal
- Registration
- 129246178
- Gender
- F
- Year of Birth
- 2011
- Club
- MMST
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 38.13 | 2026 Central Region Division 2 Championships | 40.13 | 35.21 | 32.92 |
| 100 BK | 1:27.71 | 2026 Central Region Division 2 Championships | 1:27.29 | 1:16.82 | 1:11.61 |
| 200 BK | - | 3:01.61 | 2:42.69 | 2:35.19 | |
| 50 BR | - | 44.36 | 39.03 | 36.39 | |
| 100 BR | - | 1:38.09 | 1:26.32 | 1:20.46 | |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:56.24 | |
| 50 FL | 34.84S | SCAR Pan Am Winter Classic 2026 | 37.34 | 32.86 | 30.63 |
| 100 FL | 1:24.26 | 2026 Central Region Division 2 Championships | 1:24.57 | 1:14.43 | 1:09.38 |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:39.40 | |
| 50 FR | 31.88S | 2026 MMST GTA SKINS | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:11.63S | 2026 MMST GTA SKINS | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | - | 2:40.22 | 2:23.53 | 2:16.91 | |
| 400 FR | - | 5:20.36 | 4:52.50 | 4:45.66 | |
| 800 FR | - | 10:11.09 | 9:56.54 | ||
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 3:07.33S | SCAR Pan Am Winter Classic 2026 | 3:01.82 | 2:42.88 | 2:35.37 |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 38.89L | 2026 Central Region Division 2 Championships | 37.67 | 34.55 | 32.14 |
| 100 BK | 1:29.46L | 2026 Central Region Division 2 Championships | 1:21.95 | 1:15.49 | 1:10.22 |
| 200 BK | - | 2:57.59 | 2:43.71 | 2:32.29 | |
| 50 BR | - | 41.64 | 38.54 | 35.85 | |
| 100 BR | - | 1:32.08 | 1:25.22 | 1:19.27 | |
| 200 BR | - | 3:21.69 | 3:06.65 | 2:53.63 | |
| 50 FL | 35.55 | SCAR Pan Am Winter Classic 2026 | 35.05 | 32.10 | 29.86 |
| 100 FL | 1:25.95L | 2026 Central Region Division 2 Championships | 1:19.40 | 1:12.97 | 1:07.88 |
| 200 FL | - | 3:02.41 | 2:48.81 | 2:37.03 | |
| 50 FR | 32.53 | 2026 MMST GTA SKINS | 32.92 | 30.37 | 28.25 |
| 100 FR | 1:13.09 | 2026 MMST GTA SKINS | 1:11.66 | 1:06.12 | 1:01.51 |
| 200 FR | - | 2:36.68 | 2:25.00 | 2:14.88 | |
| 400 FR | - | 5:12.69 | 4:55.49 | 4:41.42 | |
| 800 FR | - | 10:52.99 | 10:17.07 | 9:47.69 | |
| 1500 FR | - | 21:06.50 | 19:56.84 | 18:59.85 | |
| 200 IM | 3:11.15 | SCAR Pan Am Winter Classic 2026 | 2:57.80 | 2:44.54 | 2:33.06 |
| 400 IM | - | 6:00.34 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table