Marcus Wieland
- Registration
- 129247694
- Gender
- M
- Year of Birth
- 2015
- Club
- ESWIM
Swimming Standards for Male | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 41.50 | 38.69 | |
| 100 BK | 1:49.45S | 2026 New Years Cup | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | 1:03.94 | Pan Am Open 2026 | 55.00 | 45.85 | 42.74 |
| 100 BR | 2:17.01 | Pan Am Open 2026 | 2:00.00 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:21.37 | |||
| 50 FL | 1:13.85S | 2026 New Years Cup | 50.00 | 38.70 | 36.08 |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 48.94 | Pan Am Open 2026 | 40.00 | 34.57 | 32.23 |
| 100 FR | 1:42.28S | 2026 New Years Cup | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | 2:08.21 | Pan Am Open 2026 | 2:00.00 | 1:40.00 | |
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 44.28 | 41.39 | 38.50 | |
| 100 BK | 1:51.68 | 2026 New Years Cup | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 1:05.22L | Pan Am Open 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | 2:19.75L | Pan Am Open 2026 | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:15.36 | 2026 New Years Cup | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 49.92L | Pan Am Open 2026 | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:44.37 | 2026 New Years Cup | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m IM | 2:08.21 SCM | 2:02.75 SCM | 35 | Pan Am Open 2026 | 2026-02-22 |
| 100m Freestyle | 1:49.49 SCM | 1:43.76 SCM | 77 | Pan Am Open 2026 | 2026-02-22 |
| 50m Breaststroke | 1:03.94 SCM | 1:02.88 SCM | 59 | Pan Am Open 2026 | 2026-02-22 |
| 100m Breaststroke | 2:17.01 SCM | 2:20.86 SCM | 68 | Pan Am Open 2026 | 2026-02-21 |
| 100m Backstroke | 1:53.02 SCM | 1:46.67 SCM | 34 | Pan Am Open 2026 | 2026-02-21 |
| 50m Freestyle | 48.94 SCM | 44.57 SCM | 72 | Pan Am Open 2026 | 2026-02-21 |
| 50m Breaststroke | DQ | 1:00.25 LCM | -- | 2026 New Years Cup | 2026-01-11 |
| 100m Backstroke | 1:51.68 LCM | 3:00.25 LCM | 10 | 2026 New Years Cup | 2026-01-11 |
| 100m Freestyle | 1:44.37 LCM | 2:30.25 LCM | 15 | 2026 New Years Cup | 2026-01-10 |
| 50m Butterfly | 1:15.36 LCM | 1:00.25 LCM | 21 | 2026 New Years Cup | 2026-01-10 |