Sam Lerner
- Registration
- 129247947
- Gender
- M
- Year of Birth
- 2011
- Club
- GGST
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 39.79S | 2026 NYAC April Spring Invitational | 37.50 | 33.00 | 29.64 |
| 100 BK | 1:32.87 | 2025 Downtown Sprint Meet | 1:21.17 | 1:11.43 | 1:04.46 |
| 200 BK | - | 2:51.83 | 2:33.93 | 2:21.64 | |
| 50 BR | - | 41.59 | 36.60 | 32.95 | |
| 100 BR | 1:30.85 | 2025 Downtown Sprint Meet | 1:32.10 | 1:21.94 | 1:12.29 |
| 200 BR | 3:23.04S | 2026 NYAC April Spring Invitational | 3:14.72 | 2:54.44 | 2:39.02 |
| 50 FL | - | 35.17 | 30.95 | 27.51 | |
| 100 FL | 1:27.91 | 2025 Downtown Sprint Meet | 1:19.23 | 1:09.73 | 1:02.24 |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:24.80 | |
| 50 FR | 32.85S | 2026 NYAC April Spring Invitational | 32.33 | 28.45 | 25.82 |
| 100 FR | 1:11.67S | 2026 NYAC April Spring Invitational | 1:11.01 | 1:02.49 | 56.40 |
| 200 FR | 2:42.62S | 2026 NYAC April Spring Invitational | 2:31.03 | 2:15.30 | 2:04.95 |
| 400 FR | - | 5:07.84 | 4:41.07 | 4:26.73 | |
| 800 FR | - | 9:40.65 | 9:13.99 | ||
| 1500 FR | - | 18:47.50 | 17:58.77 | ||
| 100 IM | - | ||||
| 200 IM | 3:02.16S | 2026 NYAC April Spring Invitational | 2:50.58 | 2:32.81 | 2:21.79 |
| 400 IM | - | 5:47.90 | 5:17.65 | 5:01.61 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 40.60 | 2026 NYAC April Spring Invitational | 33.93 | 31.71 | 29.50 |
| 100 BK | 1:34.73L | 2025 Downtown Sprint Meet | 1:13.77 | 1:08.96 | 1:04.15 |
| 200 BK | - | 2:42.09 | 2:31.52 | 2:20.95 | |
| 50 BR | - | 37.71 | 35.25 | 32.79 | |
| 100 BR | 1:32.67L | 2025 Downtown Sprint Meet | 1:22.73 | 1:17.34 | 1:11.94 |
| 200 BR | 3:27.18 | 2026 NYAC April Spring Invitational | 3:01.98 | 2:50.11 | 2:38.24 |
| 50 FL | - | 31.49 | 29.43 | 27.38 | |
| 100 FL | 1:29.67L | 2025 Downtown Sprint Meet | 1:11.22 | 1:06.57 | 1:01.93 |
| 200 FL | - | 2:45.72 | 2:34.91 | 2:24.10 | |
| 50 FR | 33.52 | 2026 NYAC April Spring Invitational | 29.54 | 27.62 | 25.69 |
| 100 FR | 1:13.13 | 2026 NYAC April Spring Invitational | 1:04.54 | 1:00.33 | 56.12 |
| 200 FR | 2:45.94 | 2026 NYAC April Spring Invitational | 2:22.99 | 2:13.67 | 2:04.34 |
| 400 FR | - | 4:51.96 | 4:38.69 | 4:25.42 | |
| 800 FR | - | 10:06.42 | 9:38.85 | 9:11.29 | |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:53.51 | |
| 200 IM | 3:05.88 | 2026 NYAC April Spring Invitational | 2:42.27 | 2:31.68 | 2:21.10 |
| 400 IM | - | 5:30.15 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table