Trenton Shepherd
- Registration
- 130001108
- Gender
- M
- Year of Birth
- 2015
- Club
- CATS
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 37.44 | 2026 Huronia Region Short Course Championship | 47.16 | 41.50 | 38.69 |
| 100 BK | 1:23.50 | Timed Trial February 2026 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | 2:53.53 | Timed Trial February 2026 | 3:24.82 | 3:03.49 | 2:55.02 |
| 50 BR | 40.58S | 2026 Ontario Age Groups - MPAC | 52.10 | 45.85 | 42.74 |
| 100 BR | 1:31.70 | 2026 Huronia Region Short Course Championship | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | 3:25.76 | MAC Jingle Bell Meet December 12 -14, 2025 | 3:55.66 | 3:21.37 | |
| 50 FL | 38.40 | 2026 Huronia Region Short Course Championship | 43.98 | 38.70 | 36.08 |
| 100 FL | 1:44.22 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:41.30 | 1:29.14 | 1:23.10 |
| 200 FL | - | 3:41.70 | 3:09.44 | ||
| 50 FR | 34.93 | 2026 Elaine Thompson Memorial Meet | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:21.42 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | 1:25.67 | 2026 Huronia Region Short Course Championship | 1:40.00 | ||
| 200 IM | 3:14.67S | GMAC Winter Pentathlom 2026 | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:50.12 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 38.19L | 2026 Huronia Region Short Course Championship | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:25.17L | Timed Trial February 2026 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | 2:57.00L | Timed Trial February 2026 | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | 41.41 | 2026 Ontario Age Groups - MPAC | 48.91 | 45.72 | 42.53 |
| 100 BR | 1:33.53L | 2026 Huronia Region Short Course Championship | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | 3:29.88L | MAC Jingle Bell Meet December 12 -14, 2025 | 3:50.45 | 3:35.42 | 3:20.39 |
| 50 FL | 39.17L | 2026 Huronia Region Short Course Championship | 41.29 | 38.59 | 35.90 |
| 100 FL | 1:46.30L | MAC Jingle Bell Meet December 12 -14, 2025 | 1:35.09 | 1:28.89 | 1:22.69 |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 35.63L | 2026 Elaine Thompson Memorial Meet | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:23.05L | MAC Jingle Bell Meet December 12 -14, 2025 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 3:18.64 | GMAC Winter Pentathlom 2026 | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table