Jaxen Moase
- Registration
- 131000741
- Gender
- M
- Year of Birth
- 2012
- Club
- AJAX
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.93S | SCAR Pan Am Winter Classic 2026 | 39.38 | 34.66 | 32.31 |
| 100 BK | 1:33.24 | MAC Rising Star #1 November 8 - 9, 2025 | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | - | 2:56.04 | 2:37.70 | 2:30.42 | |
| 50 BR | 43.95S | SCAR Pan Am Winter Classic 2026 | 43.08 | 37.91 | 35.34 |
| 100 BR | 1:36.66 | PICK Splash into Spring 2026 | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | - | 3:18.85 | 2:58.14 | 2:49.91 | |
| 50 FL | 36.75 | PICK Splash into Spring 2026 | 36.30 | 32.02 | 29.86 |
| 100 FL | 1:26.80 | PICK Splash into Spring 2026 | 1:21.61 | 1:11.82 | 1:06.94 |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 33.13 | PICK Splash into Spring 2026 | 33.69 | 29.65 | 27.63 |
| 100 FR | 1:14.45 | PICK Splash into Spring 2026 | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | 2:56.54S | SCAR Pan Am Winter Classic 2026 | 2:36.35 | 2:20.06 | 2:13.60 |
| 400 FR | 5:58.79 | PICK Splash into Spring 2026 | 5:17.31 | 4:49.71 | 4:42.93 |
| 800 FR | 12:40.87 | PICK Splash into Spring 2026 | 10:01.93 | 9:47.60 | |
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | 3:12.21S | SCAR Pan Am Winter Classic 2026 | 2:55.45 | 2:37.17 | 2:29.92 |
| 400 IM | 6:41.98 | PICK Splash into Spring 2026 | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 42.79 | SCAR Pan Am Winter Classic 2026 | 36.97 | 34.56 | 32.15 |
| 100 BK | 1:35.10L | MAC Rising Star #1 November 8 - 9, 2025 | 1:19.73 | 1:14.53 | 1:09.33 |
| 200 BK | - | 2:52.14 | 2:40.92 | 2:29.69 | |
| 50 BR | 44.85 | SCAR Pan Am Winter Classic 2026 | 40.45 | 37.81 | 35.17 |
| 100 BR | 1:38.59L | PICK Splash into Spring 2026 | 1:29.99 | 1:24.12 | 1:18.25 |
| 200 BR | - | 3:14.45 | 3:01.77 | 2:49.09 | |
| 50 FL | 37.48L | PICK Splash into Spring 2026 | 34.17 | 31.94 | 29.71 |
| 100 FL | 1:28.54L | PICK Splash into Spring 2026 | 1:16.61 | 1:11.62 | 1:06.62 |
| 200 FL | - | 2:56.66 | 2:45.14 | 2:33.62 | |
| 50 FR | 33.79L | PICK Splash into Spring 2026 | 31.63 | 29.56 | 27.50 |
| 100 FR | 1:15.94L | PICK Splash into Spring 2026 | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 3:00.14 | SCAR Pan Am Winter Classic 2026 | 2:32.89 | 2:22.92 | 2:12.95 |
| 400 FR | 6:05.97L | PICK Splash into Spring 2026 | 5:09.71 | 4:55.63 | 4:41.55 |
| 800 FR | 12:56.09L | PICK Splash into Spring 2026 | 10:43.21 | 10:13.98 | 9:44.74 |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:46.76 | |
| 200 IM | 3:16.13 | SCAR Pan Am Winter Classic 2026 | 2:51.57 | 2:40.38 | 2:29.19 |
| 400 IM | 6:50.02L | PICK Splash into Spring 2026 | 5:48.66 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table