Veronica Grigoryeva
- Registration
- 131000865
- Gender
- F
- Year of Birth
- 2015
- Club
- MMST
Swimming Standards for Female | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 40.86 | 38.09 | |
| 100 BK | - | 1:40.00 | 1:26.96 | 1:21.07 | |
| 200 BK | 3:15.17S | SCAR Pan Am Winter Classic 2026 | 3:30.00 | 3:02.04 | 2:53.65 |
| 50 BR | - | 55.00 | 46.18 | 43.05 | |
| 100 BR | 1:36.47S | SCAR Pan Am Winter Classic 2026 | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:18.96 | |||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | 1:39.50S | SCAR Pan Am Winter Classic 2026 | 1:50.00 | 1:27.54 | 1:21.61 |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 39.42S | SCAR Pan Am Winter Classic 2026 | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:24.47S | SCAR Pan Am Winter Classic 2026 | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | 2:53.32S | 2026 MMST GTA SKINS | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | 1:32.32 | 2026 Central Region Division 1 Championships | 2:00.00 | 1:40.00 | |
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | - | 1:32.77 | 1:26.72 | 1:20.67 | |
| 200 BK | 3:19.15 | SCAR Pan Am Winter Classic 2026 | 3:18.72 | 3:05.76 | 2:52.80 |
| 50 BR | - | 49.27 | 46.05 | 42.84 | |
| 100 BR | 1:38.44 | SCAR Pan Am Winter Classic 2026 | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | 1:41.53 | SCAR Pan Am Winter Classic 2026 | 1:33.39 | 1:27.30 | 1:21.21 |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 40.22 | SCAR Pan Am Winter Classic 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:26.19 | SCAR Pan Am Winter Classic 2026 | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 2:56.86 | 2026 MMST GTA SKINS | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle Lap | 40.62 LCM | 2:33.57 LCM | 1 | 2026 MMST GTA SKINS | 2026-02-14 |
| 200m IM | DQ | 3:30.00 LCM | -- | 2026 MMST GTA SKINS | 2026-02-14 |
| 200m Freestyle | 2:56.86 LCM | 3:04.00 LCM | 3 | 2026 MMST GTA SKINS | 2026-02-14 |
| 100m Breaststroke | 1:43.07 LCM | 1:38.44 LCM | 2 | 2026 MMST GTA SKINS | 2026-02-14 |
| 100m Breaststroke | 1:38.29 SCM | 1:36.47 SCM | 9 | 2026 Central Region Division 1 Championships | 2026-02-08 |
| 100m IM | 1:32.32 SCM | 1:34.28 SCM | 34 | 2026 Central Region Division 1 Championships | 2026-02-08 |
| 100m Breaststroke | 1:38.44 LCM | 1:42.00 LCM | 3 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 50m Freestyle | 40.22 LCM | 39.00 LCM | 16 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 200m Freestyle | 3:04.00 LCM | 3:12.00 LCM | 11 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 100m Butterfly | 1:41.53 LCM | 1:43.00 LCM | 3 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |
| 200m Backstroke | 3:19.15 LCM | 3:34.00 LCM | 2 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |
| 100m Freestyle | 1:26.19 LCM | 1:26.00 LCM | 11 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |