Anabel Sophianopoulos
- Registration
- 131000954
- Gender
- F
- Year of Birth
- 2011
- Club
- CREST
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 35.57 | MAC Jingle Bell Meet December 12 -14, 2025 | 40.13 | 35.21 | 32.92 |
| 100 BK | - | 1:27.29 | 1:16.82 | 1:11.61 | |
| 200 BK | - | 3:01.61 | 2:42.69 | 2:35.19 | |
| 50 BR | - | 44.36 | 39.03 | 36.39 | |
| 100 BR | - | 1:38.09 | 1:26.32 | 1:20.46 | |
| 200 BR | 3:07.25 | MAC Jingle Bell Meet December 12 -14, 2025 | 3:26.25 | 3:03.76 | 2:56.24 |
| 50 FL | 32.22S | 2026 NYAC April Spring Invitational | 37.34 | 32.86 | 30.63 |
| 100 FL | 1:11.43S | 2026 NYAC April Spring Invitational | 1:24.57 | 1:14.43 | 1:09.38 |
| 200 FL | 2:39.14S | 2026 NYAC April Spring Invitational | 3:06.54 | 2:47.11 | 2:39.40 |
| 50 FR | 29.00 | Pan Am Open 2026 | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:01.94S | 2026 Ontario Age Groups - MPAC | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 2:14.65S | 2026 NYAC April Spring Invitational | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 4:48.83 | Pan Am Open 2026 | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | 9:52.23 | 2026 Central Region Division 1 Championships | 10:11.09 | 9:56.54 | |
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | 1:13.79 | MAC Jingle Bell Meet December 12 -14, 2025 | |||
| 200 IM | 2:38.36S | 2026 NYAC April Spring Invitational | 3:01.82 | 2:42.88 | 2:35.37 |
| 400 IM | 5:36.15S | 2026 NYAC April Spring Invitational | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 36.28L | MAC Jingle Bell Meet December 12 -14, 2025 | 37.67 | 35.22 | 32.14 |
| 100 BK | - | 1:21.95 | 1:16.60 | 1:10.22 | |
| 200 BK | - | 2:57.59 | 2:46.01 | 2:32.29 | |
| 50 BR | - | 41.64 | 38.93 | 35.85 | |
| 100 BR | - | 1:32.08 | 1:26.08 | 1:19.27 | |
| 200 BR | 3:11.00L | MAC Jingle Bell Meet December 12 -14, 2025 | 3:21.69 | 3:08.53 | 2:53.63 |
| 50 FL | 32.88 | 2026 NYAC April Spring Invitational | 35.05 | 32.77 | 29.86 |
| 100 FL | 1:12.89 | 2026 NYAC April Spring Invitational | 1:19.40 | 1:14.22 | 1:07.88 |
| 200 FL | 2:42.39 | 2026 NYAC April Spring Invitational | 3:02.41 | 2:50.52 | 2:37.03 |
| 50 FR | 29.58L | Pan Am Open 2026 | 32.92 | 30.78 | 28.25 |
| 100 FR | 1:03.20 | 2026 Ontario Age Groups - MPAC | 1:11.66 | 1:06.98 | 1:01.51 |
| 200 FR | 2:17.40 | 2026 NYAC April Spring Invitational | 2:36.68 | 2:26.46 | 2:14.88 |
| 400 FR | 4:54.61L | Pan Am Open 2026 | 5:12.69 | 4:58.47 | 4:41.42 |
| 800 FR | 10:04.07L | 2026 Central Region Division 1 Championships | 10:52.99 | 10:23.31 | 9:47.69 |
| 1500 FR | - | 21:06.50 | 20:08.93 | 18:59.85 | |
| 200 IM | 2:41.59 | 2026 NYAC April Spring Invitational | 2:57.80 | 2:46.21 | 2:33.06 |
| 400 IM | 5:43.01 | 2026 NYAC April Spring Invitational | 6:00.34 | 5:43.96 | 5:24.30 |
Recent Swims
Cards
Table