Lauren Craig
- Registration
- 131001032
- Gender
- F
- Year of Birth
- 2014
- Club
- KSS
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 46.72 | Kenora Swimming Sharks Invitational 2026 | 46.43 | 40.86 | 38.09 |
| 100 BK | 1:38.00 | Kenora Swimming Sharks Invitational 2026 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | 3:33.42 | Kenora Swimming Sharks Invitational 2026 | 3:23.21 | 3:02.04 | 2:53.65 |
| 50 BR | 57.26 | Kenora Swimming Sharks Invitational 2026 | 52.48 | 46.18 | 43.05 |
| 100 BR | - | 1:53.33 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | 51.14 | Kenora Swimming Sharks Invitational 2026 | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 39.15 | Kenora Swimming Sharks Invitational 2026 | 39.21 | 34.51 | 32.16 |
| 100 FR | 1:25.78 | Kenora Swimming Sharks Invitational 2026 | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | 3:14.76 | Kenora Swimming Sharks Invitational 2026 | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | 1:42.28 | Kenora Swimming Sharks Invitational 2026 | |||
| 200 IM | - | 3:24.15 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 47.65L | Kenora Swimming Sharks Invitational 2026 | 41.32 | 38.62 | 35.93 |
| 100 BK | 1:39.96L | Kenora Swimming Sharks Invitational 2026 | 1:29.17 | 1:23.36 | 1:17.54 |
| 200 BK | 3:37.69L | Kenora Swimming Sharks Invitational 2026 | 3:12.15 | 2:59.62 | 2:47.09 |
| 50 BR | 58.41L | Kenora Swimming Sharks Invitational 2026 | 46.30 | 43.28 | 40.26 |
| 100 BR | - | 1:41.37 | 1:34.76 | 1:28.15 | |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | 52.16L | Kenora Swimming Sharks Invitational 2026 | 38.28 | 35.79 | 33.29 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 39.93L | Kenora Swimming Sharks Invitational 2026 | 35.03 | 32.74 | 30.46 |
| 100 FR | 1:27.50L | Kenora Swimming Sharks Invitational 2026 | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | 3:18.66L | Kenora Swimming Sharks Invitational 2026 | 2:49.07 | 2:38.05 | 2:27.02 |
| 400 FR | - | 5:39.90 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:12.44 | 2:59.89 | 2:47.34 | |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 46.72 SCM | 46.49 SCM | 8 | Kenora Swimming Sharks Invitational 2026 | 2026-04-19 |
| 100m IM | 1:42.28 SCM | 1:44.26 SCM | 7 | Kenora Swimming Sharks Invitational 2026 | 2026-04-19 |
| 200m Freestyle | 3:14.76 SCM | 3:16.89 SCM | 3 | Kenora Swimming Sharks Invitational 2026 | 2026-04-19 |
| 50m Freestyle | 39.15 SCM | 38.32 SCM | 8 | Kenora Swimming Sharks Invitational 2026 | 2026-04-19 |
| 50m Freestyle Lap | NT | 2:30.00 SCM | 6 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 50m Butterfly Lap | NT | 3:00.00 SCM | 6 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 50m Breaststroke | 57.26 SCM | 59.03 SCM | 10 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 50m Butterfly | 51.14 SCM | 52.09 SCM | 9 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 200m Backstroke | 3:33.42 SCM | 3:34.01 SCM | 3 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 100m Backstroke | 1:38.00 SCM | 1:42.56 SCM | 7 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 100m Freestyle | 1:25.78 SCM | 1:30.00 SCM | 8 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |