Emma Gosse
- Registration
- 131002301
- Gender
- F
- Year of Birth
- 2013
- Club
- PPSC
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 49.97S | OYO 2026 Long Course Invitational | 44.01 | 38.73 | 36.11 |
| 100 BK | 1:52.88 | 2026 Beast Cup | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | 3:41.27S | 2026 NKB Cup 1701 Woodroffe Avenue | 3:16.50 | 2:56.03 | 2:47.91 |
| 50 BR | 1:04.81 | 2026 Beast Cup | 49.32 | 43.40 | 40.46 |
| 100 BR | - | 1:47.98 | 1:35.03 | 1:28.58 | |
| 200 BR | - | 3:42.23 | 3:18.09 | 3:09.89 | |
| 50 FL | - | 40.78 | 35.89 | 33.46 | |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | - | 37.31 | 32.84 | 30.61 | |
| 100 FR | 1:36.89S | OYO 2026 Long Course Invitational | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | 3:29.23S | 2026 NKB Cup 1701 Woodroffe Avenue | 2:52.90 | 2:34.89 | 2:27.74 |
| 400 FR | 7:34.96 | 2026 Beast Cup | 5:48.24 | 5:17.96 | 5:10.51 |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:55.94S | OYO 2026 Long Course Invitational | 3:16.79 | 2:56.29 | 2:48.16 |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 50.99 | OYO 2026 Long Course Invitational | 41.32 | 38.62 | 35.93 |
| 100 BK | 1:55.14L | 2026 Beast Cup | 1:29.17 | 1:23.36 | 1:17.54 |
| 200 BK | 3:45.79 | 2026 NKB Cup 1701 Woodroffe Avenue | 3:12.15 | 2:59.62 | 2:47.09 |
| 50 BR | 1:06.11L | 2026 Beast Cup | 46.30 | 43.28 | 40.26 |
| 100 BR | - | 1:41.37 | 1:34.76 | 1:28.15 | |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | - | 38.28 | 35.79 | 33.29 | |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | - | 35.03 | 32.74 | 30.46 | |
| 100 FR | 1:38.87 | OYO 2026 Long Course Invitational | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | 3:33.50 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:49.07 | 2:38.05 | 2:27.02 |
| 400 FR | 7:44.06L | 2026 Beast Cup | 5:39.90 | 5:24.45 | 5:09.00 |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | 4:00.76 | OYO 2026 Long Course Invitational | 3:12.44 | 2:59.89 | 2:47.34 |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | - | 47.00 LCM | 20 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 200m Backstroke | 3:45.79 LCM | 4:12.33 LCM | 14 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 200m Freestyle | 3:33.50 LCM | 3:45.00 LCM | 35 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 100m Freestyle | 1:38.87 LCM | 1:46.82 LCM | 26 | OYO 2026 Long Course Invitational | 2026-03-29 |
| 50m Backstroke | 50.99 LCM | NT | 8 | OYO 2026 Long Course Invitational | 2026-03-29 |
| 200m IM | 4:00.76 LCM | 4:28.73 LCM | 18 | OYO 2026 Long Course Invitational | 2026-03-29 |
| 50m Breaststroke | 1:04.81 SCM | 1:02.00 SCM | 27 | 2026 Beast Cup | 2026-01-11 |
| 200m Backstroke | 3:54.71 SCM | 3:56.53 SCM | 7 | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 1:37.81 SCM | 1:39.53 SCM | 44 | 2026 Beast Cup | 2026-01-11 |
| 400m Freestyle | 7:34.96 SCM | NT | 9 | 2026 Beast Cup | 2026-01-10 |
| 100m Backstroke | 1:52.88 SCM | 1:52.45 SCM | 13 | 2026 Beast Cup | 2026-01-10 |
| 50m Backstroke | 52.46 SCM | 1:03.61 SCM | 24 | 2026 Beast Cup | 2026-01-10 |