Riley Roy
- Registration
- 131002952
- Gender
- F
- Year of Birth
- 2017
- Club
- KBM
Swimming Standards for Female | Age 8
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 1:01.26 | 2026 Beast Cup | 50.00 | 40.86 | 38.09 |
| 100 BK | 2:09.06 | 2026 Heats & Finals Short Course Meet | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | 1:09.10 | 2026 Heats & Finals Short Course Meet | 55.00 | 46.18 | 43.05 |
| 100 BR | - | 2:00.00 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:18.96 | |||
| 50 FL | 1:17.48 | 2026 Beast Cup | 50.00 | 38.33 | 35.73 |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 54.61 | 2026 Beast Cup | 40.00 | 34.51 | 32.16 |
| 100 FR | 2:01.30 | 2026 Beast Cup | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | - | 3:15.00 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 1:02.49L | 2026 Beast Cup | 43.59 | 40.74 | 37.90 |
| 100 BK | 2:11.64L | 2026 Heats & Finals Short Course Meet | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 1:10.48L | 2026 Heats & Finals Short Course Meet | 49.27 | 46.05 | 42.84 |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:32.69 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 1:19.03L | 2026 Beast Cup | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 55.70L | 2026 Beast Cup | 36.81 | 34.41 | 32.01 |
| 100 FR | 2:03.73L | 2026 Beast Cup | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 1:01.75 SCM | 1:01.26 SCM | 42 | 2026 Heats & Finals Short Course Meet | 2026-02-22 |
| 100m Backstroke | 2:09.06 SCM | 2:20.36 SCM | 30 | 2026 Heats & Finals Short Course Meet | 2026-02-22 |
| 50m Freestyle | 57.20 SCM | 54.61 SCM | 53 | 2026 Heats & Finals Short Course Meet | 2026-02-22 |
| 50m Freestyle | 1:03.72 SCM | 3:36.46 SCM | 2 | 2026 Heats & Finals Short Course Meet | 2026-02-21 |
| 50m Butterfly | DQ | 1:17.48 SCM | -- | 2026 Heats & Finals Short Course Meet | 2026-02-21 |
| 100m Freestyle | 2:12.50 SCM | 2:01.30 SCM | 62 | 2026 Heats & Finals Short Course Meet | 2026-02-21 |
| 50m Breaststroke | 1:09.10 SCM | 1:17.73 SCM | 39 | 2026 Heats & Finals Short Course Meet | 2026-02-21 |
| 50m Butterfly | 1:17.48 SCM | NT | 22 | 2026 Beast Cup | 2026-01-11 |
| 50m Breaststroke | 1:17.73 SCM | NT | 22 | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 2:01.30 SCM | NT | 34 | 2026 Beast Cup | 2026-01-11 |
| 50m Backstroke | 1:01.26 SCM | 1:02.86 SCM | 36 | 2026 Beast Cup | 2026-01-10 |
| 50m Freestyle | 54.61 SCM | 1:00.46 SCM | 31 | 2026 Beast Cup | 2026-01-10 |
| 100m IM | DQ | NT | -- | 2026 Beast Cup | 2026-01-10 |