Isaac Jonkers
- Registration
- 131003808
- Gender
- M
- Year of Birth
- 2013
- Club
- PTBO
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 1:00.58 | PICK Splash into Spring 2026 | 42.75 | 37.62 | 35.08 |
| 100 BK | 2:19.01 | PICK Splash into Spring 2026 | 1:32.40 | 1:21.31 | 1:15.80 |
| 200 BK | - | 3:12.44 | 2:52.39 | 2:44.44 | |
| 50 BR | 1:17.09 | PICK Splash into Spring 2026 | 48.45 | 42.63 | 39.74 |
| 100 BR | - | 1:44.53 | 1:31.99 | 1:25.75 | |
| 200 BR | - | 3:37.20 | 3:14.57 | 3:05.60 | |
| 50 FL | 1:04.21 | PICK Splash into Spring 2026 | 39.46 | 34.72 | 32.37 |
| 100 FL | - | 1:29.93 | 1:19.14 | 1:13.77 | |
| 200 FL | - | 3:25.14 | 3:03.77 | 2:55.30 | |
| 50 FR | 54.57 | 2026 Beast Cup | 35.98 | 31.66 | 29.51 |
| 100 FR | 2:06.30 | PICK Splash into Spring 2026 | 1:18.71 | 1:09.26 | 1:04.56 |
| 200 FR | - | 2:46.52 | 2:29.18 | 2:22.29 | |
| 400 FR | - | 5:35.46 | 5:06.29 | 4:59.12 | |
| 800 FR | - | 10:35.32 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:08.52 | 2:48.89 | 2:41.10 | |
| 400 IM | - | 6:25.63 | 5:52.09 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:01.79L | PICK Splash into Spring 2026 | 40.14 | 37.52 | 34.90 |
| 100 BK | 2:21.79L | PICK Splash into Spring 2026 | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:43.64 | |
| 50 BR | 1:18.63L | PICK Splash into Spring 2026 | 45.48 | 42.52 | 39.55 |
| 100 BR | - | 1:38.13 | 1:31.73 | 1:25.33 | |
| 200 BR | - | 3:32.39 | 3:18.54 | 3:04.69 | |
| 50 FL | 1:05.49L | PICK Splash into Spring 2026 | 37.04 | 34.63 | 32.21 |
| 100 FL | - | 1:24.42 | 1:18.92 | 1:13.41 | |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:54.44 | |
| 50 FR | 55.66L | 2026 Beast Cup | 33.78 | 31.57 | 29.37 |
| 100 FR | 2:08.83L | PICK Splash into Spring 2026 | 1:13.89 | 1:09.07 | 1:04.25 |
| 200 FR | - | 2:42.84 | 2:32.22 | 2:21.60 | |
| 400 FR | - | 5:27.43 | 5:12.54 | 4:57.66 | |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:04.36 | 2:52.33 | 2:40.31 | |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 1:00.58 SCM | 1:05.78 SCM | 13 | PICK Splash into Spring 2026 | 2026-04-12 |
| 50m Breaststroke | 1:17.09 SCM | 1:25.31 SCM | 13 | PICK Splash into Spring 2026 | 2026-04-12 |
| 100m Freestyle | 2:06.30 SCM | 1:55.00 SCM | 22 | PICK Splash into Spring 2026 | 2026-04-12 |
| 100m Backstroke | 2:19.01 SCM | 2:30.30 SCM | 16 | PICK Splash into Spring 2026 | 2026-04-11 |
| 100m Breaststroke | DQ | NT | -- | PICK Splash into Spring 2026 | 2026-04-11 |
| 50m Butterfly | 1:04.21 SCM | 1:05.00 SCM | 12 | PICK Splash into Spring 2026 | 2026-04-11 |
| 100m Backstroke | DQ | 2:30.30 SCM | -- | 2026 Beast Cup | 2026-01-10 |
| 50m Freestyle | 54.57 SCM | 1:02.10 SCM | 25 | 2026 Beast Cup | 2026-01-10 |
| 50m Backstroke | 1:05.78 SCM | 1:12.77 SCM | 25 | 2026 Beast Cup | 2026-01-10 |