Carter Munro
- Registration
- 131004365
- Gender
- M
- Year of Birth
- 2011
- Club
- USC
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 37.50 | 33.00 | 30.76 | |
| 100 BK | - | 1:21.17 | 1:11.43 | 1:06.58 | |
| 200 BK | - | 2:51.83 | 2:33.93 | 2:26.83 | |
| 50 BR | 36.19 | 2026 Central Region Division 2 Championships | 41.59 | 36.60 | 34.11 |
| 100 BR | 1:18.40 | 2026 Central Region Division 2 Championships | 1:32.10 | 1:21.94 | 1:15.55 |
| 200 BR | - | 3:14.72 | 2:54.44 | 2:46.39 | |
| 50 FL | - | 35.17 | 30.95 | 28.85 | |
| 100 FL | - | 1:19.23 | 1:09.73 | 1:05.00 | |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | 28.19S | RHAC Spring Invitational 2026 | 32.33 | 28.45 | 26.52 |
| 100 FR | 1:01.92 | 2026 Central Region Division 2 Championships | 1:11.01 | 1:02.49 | 58.25 |
| 200 FR | - | 2:31.03 | 2:15.30 | 2:09.06 | |
| 400 FR | - | 5:07.84 | 4:41.07 | 4:34.48 | |
| 800 FR | - | 9:40.65 | 9:26.83 | ||
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:50.58 | 2:32.81 | 2:25.77 | |
| 400 IM | - | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 33.93 | 31.71 | 29.50 | |
| 100 BK | - | 1:13.77 | 1:08.96 | 1:04.15 | |
| 200 BK | - | 2:42.09 | 2:31.52 | 2:20.95 | |
| 50 BR | 36.91L | 2026 Central Region Division 2 Championships | 37.71 | 35.25 | 32.79 |
| 100 BR | 1:19.97L | 2026 Central Region Division 2 Championships | 1:22.73 | 1:17.34 | 1:11.94 |
| 200 BR | - | 3:01.98 | 2:50.11 | 2:38.24 | |
| 50 FL | - | 31.49 | 29.43 | 27.38 | |
| 100 FL | - | 1:11.22 | 1:06.57 | 1:01.93 | |
| 200 FL | - | 2:45.72 | 2:34.91 | 2:24.10 | |
| 50 FR | 28.77 | RHAC Spring Invitational 2026 | 29.54 | 27.62 | 25.69 |
| 100 FR | 1:03.16L | 2026 Central Region Division 2 Championships | 1:04.54 | 1:00.33 | 56.12 |
| 200 FR | - | 2:22.99 | 2:13.67 | 2:04.34 | |
| 400 FR | - | 4:51.96 | 4:38.69 | 4:25.42 | |
| 800 FR | - | 10:06.42 | 9:38.85 | 9:11.29 | |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:53.51 | |
| 200 IM | - | 2:42.27 | 2:31.68 | 2:21.10 | |
| 400 IM | - | 5:30.15 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Breaststroke | 1:25.80 LCM | 1:19.97 LCM | 17 | RHAC Spring Invitational 2026 | 2026-04-10 |
| 50m Freestyle | 28.77 LCM | 28.99 LCM | 36 | RHAC Spring Invitational 2026 | 2026-04-10 |
| 100m Freestyle | NS | 1:03.16 LCM | -- | RHAC Spring Invitational 2026 | 2026-04-10 |
| 100m Breaststroke | 1:18.40 SCM | 1:26.06 SCM | 2 | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 50m Breaststroke | 36.19 SCM | 37.50 SCM | 3 | 2026 Central Region Division 2 Championships | 2026-02-21 |
| 100m Freestyle | 1:01.92 SCM | 1:05.65 SCM | 2 | 2026 Central Region Division 2 Championships | 2026-02-21 |
| 50m Freestyle | NS | 28.41 SCM | -- | 2026 Central Region Division 1 Championships | 2026-02-08 |