Hanna Haghshenas Peshkeh
- Registration
- 131007066
- Gender
- F
- Year of Birth
- 2013
- Club
- NKB
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 44.01 | 38.73 | 36.11 | |
| 100 BK | 2:00.37S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | - | 3:16.50 | 2:56.03 | 2:47.91 | |
| 50 BR | 1:02.34 | 2026 NKB Winter Invitational - Short Course - | 49.32 | 43.40 | 40.46 |
| 100 BR | 2:18.33S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:47.98 | 1:35.03 | 1:28.58 |
| 200 BR | - | 3:42.23 | 3:18.09 | 3:09.89 | |
| 50 FL | - | 40.78 | 35.89 | 33.46 | |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | 52.34 | 2026 NKB Winter Invitational - Short Course - | 37.31 | 32.84 | 30.61 |
| 100 FR | 1:56.11S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | - | 2:52.90 | 2:34.89 | 2:27.74 | |
| 400 FR | - | 5:48.24 | 5:17.96 | 5:10.51 | |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:16.79 | 2:56.29 | 2:48.16 | |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 41.32 | 38.62 | 35.93 | |
| 100 BK | 2:02.83 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:29.17 | 1:23.36 | 1:17.54 |
| 200 BK | - | 3:12.15 | 2:59.62 | 2:47.09 | |
| 50 BR | 1:03.59L | 2026 NKB Winter Invitational - Short Course - | 46.30 | 43.28 | 40.26 |
| 100 BR | 2:21.15 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:41.37 | 1:34.76 | 1:28.15 |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | - | 38.28 | 35.79 | 33.29 | |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 53.39L | 2026 NKB Winter Invitational - Short Course - | 35.03 | 32.74 | 30.46 |
| 100 FR | 1:58.48 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | - | 2:49.07 | 2:38.05 | 2:27.02 | |
| 400 FR | - | 5:39.90 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:12.44 | 2:59.89 | 2:47.34 | |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:58.48 LCM | 1:45.01 LCM | 36 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-12 |
| 100m Backstroke | 2:02.83 LCM | 2:13.43 LCM | 34 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-12 |
| 50m Freestyle | - | 53.39 LCM | 28 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 100m Breaststroke | 2:21.15 LCM | 2:15.01 LCM | 23 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 50m Backstroke | - | 59.35 LCM | 16 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 100m Freestyle | NS | NT | -- | 2026 NKB Winter Invitational - Short Course - | 2026-01-19 |
| 50m Breaststroke | 1:02.34 SCM | 1:08.52 SCM | 5 | 2026 NKB Winter Invitational - Short Course - | 2026-01-18 |
| 100m Backstroke | 2:10.81 SCM | NT | 26 | 2026 NKB Winter Invitational - Short Course - | 2026-01-18 |
| 50m Freestyle | 52.34 SCM | 59.18 SCM | 22 | 2026 NKB Winter Invitational - Short Course - | 2026-01-18 |