Erwin Smith
- Registration
- 131007165
- Gender
- M
- Year of Birth
- 2015
- Club
- COBRA
Swimming Standards for Male | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 1:09.54 | 2026 MSSAC Future Stars League | 50.00 | 41.50 | 38.69 |
| 100 BK | - | 1:40.00 | 1:28.67 | 1:22.66 | |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | 1:20.83 | Wilmot Aces Spring Classic 2026 | 55.00 | 45.85 | 42.74 |
| 100 BR | - | 2:00.00 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | 1:32.42 | Wilmot Aces Spring Classic 2026 | 50.00 | 38.70 | 36.08 |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 1:23.00 | 2025 York Santa Meet | 40.00 | 34.57 | 32.23 |
| 100 FR | 3:18.99 | Wilmot Aces Spring Classic 2026 | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:10.93L | 2026 MSSAC Future Stars League | 44.28 | 41.39 | 38.50 |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 1:22.45L | Wilmot Aces Spring Classic 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:34.27L | Wilmot Aces Spring Classic 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 1:24.66L | 2025 York Santa Meet | 36.88 | 34.48 | 32.07 |
| 100 FR | 3:22.97L | Wilmot Aces Spring Classic 2026 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Butterfly | 1:32.42 SCM | 1:30.00 SCM | 22 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Breaststroke | 1:20.83 SCM | 1:30.00 SCM | 22 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 100m Freestyle | 3:18.99 SCM | 2:30.00 SCM | 31 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Backstroke | 1:09.54 SCM | 1:30.00 SCM | 14 | 2026 MSSAC Future Stars League | 2026-01-31 |
| 25m Butterfly | NS | 40.00 SCM | -- | 2026 MSSAC Future Stars League | 2026-01-31 |
| 50m Freestyle | 1:30.25 SCM | 1:23.00 SCM | 15 | 2026 MSSAC Future Stars League | 2026-01-31 |
| 50m Freestyle | NS | 1:23.00 SCM | -- | 2026 COBRA Stephen Clarke Classic | 2026-01-11 |
| 50m Breaststroke | NS | 1:25.00 SCM | -- | 2026 COBRA Stephen Clarke Classic | 2026-01-11 |
| 100m Freestyle | NS | 3:00.00 SCM | -- | 2026 COBRA Stephen Clarke Classic | 2026-01-11 |
| 50m Freestyle | 1:23.00 SCM | 1:30.00 SCM | 5 | 2025 York Santa Meet | 2025-12-14 |
| 25m Freestyle | 34.82 SCM | 39.34 SCM | 7 | 2025 York Santa Meet | 2025-12-14 |
| 25m Backstroke | 35.15 SCM | 45.26 SCM | 6 | 2025 York Santa Meet | 2025-12-14 |
| 25m Breaststroke | 43.67 SCM | 45.75 SCM | 4 | 2025 York Santa Meet | 2025-12-14 |