Zaniel Zhu
- Registration
- 131008404
- Gender
- M
- Year of Birth
- 2016
- Club
- GRAC
Swimming Standards for Male | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 59.49 | GRAC 2026 Black-Blue-Green #2 | 50.00 | 41.50 | 38.69 |
| 100 BK | 2:11.10 | MAC Rising Star #1 November 8 - 9, 2025 | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | 1:31.86 | GRAC 2026 Black-Blue-Green #2 | 55.00 | 45.85 | 42.74 |
| 100 BR | - | 2:00.00 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | 1:09.66 | GRAC 2026 Black-Blue-Green #2 | 50.00 | 38.70 | 36.08 |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 49.47 | GRAC 2026 Black-Blue-Green #2 | 40.00 | 34.57 | 32.23 |
| 100 FR | - | 1:30.00 | 1:16.28 | 1:11.10 | |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | 2:22.11 | GRAC 2026 Black-Blue-Green #2 | 2:00.00 | 1:40.00 | |
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:00.68L | GRAC 2026 Black-Blue-Green #2 | 44.28 | 41.39 | 38.50 |
| 100 BK | 2:13.72L | MAC Rising Star #1 November 8 - 9, 2025 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 1:33.70L | GRAC 2026 Black-Blue-Green #2 | 48.91 | 45.72 | 42.53 |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:11.05L | GRAC 2026 Black-Blue-Green #2 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 50.46L | GRAC 2026 Black-Blue-Green #2 | 36.88 | 34.48 | 32.07 |
| 100 FR | - | 1:21.37 | 1:16.07 | 1:10.76 | |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle Lap | 48.18 SCM | 3:35.00 SCM | 5 | GRAC 2026 Black-Blue-Green #2 | 2026-03-15 |
| 50m Breaststroke | 1:31.86 SCM | 1:25.79 SCM | 3 | GRAC 2026 Black-Blue-Green #2 | 2026-03-15 |
| 50m Butterfly | 1:09.66 SCM | 1:10.00 SCM | 1 | GRAC 2026 Black-Blue-Green #2 | 2026-03-15 |
| 50m Backstroke | DQ | 4:00.00 SCM | -- | GRAC 2026 Black-Blue-Green #2 | 2026-03-14 |
| 50m Freestyle | 49.47 SCM | 50.29 SCM | 2 | GRAC 2026 Black-Blue-Green #2 | 2026-03-14 |
| 100m IM | 2:22.11 SCM | 2:32.81 SCM | 2 | GRAC 2026 Black-Blue-Green #2 | 2026-03-14 |
| 50m Backstroke | 59.49 SCM | 1:06.02 SCM | 3 | GRAC 2026 Black-Blue-Green #2 | 2026-03-14 |
| 50m Backstroke | 1:06.02 SCM | 1:19.74 SCM | 41 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-09 |
| 25m Butterfly | 31.49 SCM | 32.00 SCM | 12 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-09 |
| 100m Backstroke | 2:11.10 SCM | 2:15.00 SCM | 48 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-08 |
| 25m Breaststroke | 38.97 SCM | 35.00 SCM | 9 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-08 |
| 50m Freestyle | 50.29 SCM | 58.63 SCM | 46 | MAC Rising Star #1 November 8 - 9, 2025 | 2025-11-08 |