Catherine Venne
- Registration
- 131009721
- Gender
- F
- Year of Birth
- 2011
- Club
- GO
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 39.38S | 2026 NKB National Capital Cup | 40.13 | 35.21 | 32.92 |
| 100 BK | 1:26.28S | 2026 NKB National Capital Cup | 1:27.29 | 1:16.82 | 1:11.61 |
| 200 BK | 3:04.33S | GO Polar Bear Invitational 2026 | 3:01.61 | 2:42.69 | 2:35.19 |
| 50 BR | - | 44.36 | 39.03 | 36.39 | |
| 100 BR | 1:42.89S | GO April LC Pentathalon 2026 | 1:38.09 | 1:26.32 | 1:20.46 |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:56.24 | |
| 50 FL | 37.07S | GO Polar Bear Invitational 2026 | 37.34 | 32.86 | 30.63 |
| 100 FL | - | 1:24.57 | 1:14.43 | 1:09.38 | |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:39.40 | |
| 50 FR | 30.19 | 2026 Eastern Regional Championships - Winter | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:07.04 | 2026 Eastern Regional Championships - Winter | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 2:31.52 | 2026 Eastern Regional Championships - Winter | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 5:21.51 | 2026 Eastern Regional Championships - Winter | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | 11:38.49S | GO LC Distance Time Trial 2026 | 10:11.09 | 9:56.54 | |
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 3:08.84S | GO Polar Bear Invitational 2026 | 3:01.82 | 2:42.88 | 2:35.37 |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 40.18 | 2026 NKB National Capital Cup | 36.96 | 34.55 | 32.14 |
| 100 BK | 1:28.04 | 2026 NKB National Capital Cup | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | 3:08.09 | GO Polar Bear Invitational 2026 | 2:55.13 | 2:43.71 | 2:32.29 |
| 50 BR | - | 41.23 | 38.54 | 35.85 | |
| 100 BR | 1:44.99 | GO April LC Pentathalon 2026 | 1:31.16 | 1:25.22 | 1:19.27 |
| 200 BR | - | 3:19.67 | 3:06.65 | 2:53.63 | |
| 50 FL | 37.83 | GO Polar Bear Invitational 2026 | 34.34 | 32.10 | 29.86 |
| 100 FL | - | 1:18.06 | 1:12.97 | 1:07.88 | |
| 200 FL | - | 3:00.58 | 2:48.81 | 2:37.03 | |
| 50 FR | 30.79L | 2026 Eastern Regional Championships - Winter | 32.49 | 30.37 | 28.25 |
| 100 FR | 1:08.38L | 2026 Eastern Regional Championships - Winter | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 2:34.55L | 2026 Eastern Regional Championships - Winter | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | 5:27.94L | 2026 Eastern Regional Championships - Winter | 5:09.56 | 4:55.49 | 4:41.42 |
| 800 FR | 11:52.74 | GO LC Distance Time Trial 2026 | 10:46.46 | 10:17.07 | 9:47.69 |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | 3:12.69 | GO Polar Bear Invitational 2026 | 2:56.02 | 2:44.54 | 2:33.06 |
| 400 IM | - | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table