Paisley Brown
- Registration
- 131010308
- Gender
- F
- Year of Birth
- 1420
- Club
- CSC
Swimming Standards for Female | Age 605
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | NS | 49.50 SCM | -- | January Time Trial | 2026-01-16 |