Payson Franczak
- Registration
- 131010389
- Gender
- F
- Year of Birth
- 2013
- Club
- RLGF
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 45.06 | Kenora Swimming Sharks Invitational 2026 | 44.01 | 38.73 | 36.11 |
| 100 BK | 1:37.74 | Kenora Swimming Sharks Invitational 2026 | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | 3:34.53 | Kenora Swimming Sharks Invitational 2026 | 3:16.50 | 2:56.03 | 2:47.91 |
| 50 BR | 59.02 | Kenora Swimming Sharks Invitational 2026 | 49.32 | 43.40 | 40.46 |
| 100 BR | 2:03.37 | Kenora Swimming Sharks Invitational 2026 | 1:47.98 | 1:35.03 | 1:28.58 |
| 200 BR | - | 3:42.23 | 3:18.09 | 3:09.89 | |
| 50 FL | 50.80 | Kenora Swimming Sharks Invitational 2026 | 40.78 | 35.89 | 33.46 |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | 40.34 | Kenora Swimming Sharks Invitational 2026 | 37.31 | 32.84 | 30.61 |
| 100 FR | 1:27.13 | Kenora Swimming Sharks Invitational 2026 | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | - | 2:52.90 | 2:34.89 | 2:27.74 | |
| 400 FR | - | 5:48.24 | 5:17.96 | 5:10.51 | |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | 1:43.17 | Kenora Swimming Sharks Invitational 2026 | |||
| 200 IM | - | 3:16.79 | 2:56.29 | 2:48.16 | |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 45.96L | Kenora Swimming Sharks Invitational 2026 | 38.41 | 35.91 | 33.40 |
| 100 BK | 1:39.69L | Kenora Swimming Sharks Invitational 2026 | 1:22.78 | 1:17.38 | 1:11.98 |
| 200 BK | 3:38.82L | Kenora Swimming Sharks Invitational 2026 | 3:00.03 | 2:48.29 | 2:36.55 |
| 50 BR | 1:00.20L | Kenora Swimming Sharks Invitational 2026 | 42.07 | 39.32 | 36.58 |
| 100 BR | 2:05.84L | Kenora Swimming Sharks Invitational 2026 | 1:33.01 | 1:26.95 | 1:20.88 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:57.15 | |
| 50 FL | 51.82L | Kenora Swimming Sharks Invitational 2026 | 35.41 | 33.10 | 30.79 |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.74 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | 41.15L | Kenora Swimming Sharks Invitational 2026 | 33.26 | 31.09 | 28.92 |
| 100 FR | 1:28.87L | Kenora Swimming Sharks Invitational 2026 | 1:12.59 | 1:07.85 | 1:03.12 |
| 200 FR | - | 2:38.26 | 2:27.94 | 2:17.62 | |
| 400 FR | - | 5:15.84 | 5:01.49 | 4:47.13 | |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | - | 3:00.19 | 2:48.44 | 2:36.69 | |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 45.63 SCM | 45.74 SCM | 6 | Kenora Swimming Sharks Invitational 2026 | 2026-04-19 |
| 100m IM | 1:43.17 SCM | 1:48.69 SCM | 8 | Kenora Swimming Sharks Invitational 2026 | 2026-04-19 |
| 50m Freestyle | 40.34 SCM | 42.81 SCM | 12 | Kenora Swimming Sharks Invitational 2026 | 2026-04-19 |
| 50m Freestyle | 41.81 SCM | NT | 4 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 50m Backstroke | 45.06 SCM | NT | 7 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 50m Breaststroke | 59.02 SCM | 1:00.74 SCM | 13 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 50m Butterfly | 50.80 SCM | 1:20.00 SCM | 8 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 200m Backstroke | 3:34.53 SCM | 3:51.69 SCM | 4 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 100m Breaststroke | 2:03.37 SCM | 2:07.19 SCM | 8 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 100m Backstroke | 1:37.74 SCM | 1:40.42 SCM | 6 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |
| 100m Freestyle | 1:27.13 SCM | 1:38.27 SCM | 11 | Kenora Swimming Sharks Invitational 2026 | 2026-04-18 |