Sophia Kim
- Registration
- 131010400
- Gender
- F
- Year of Birth
- 2011
- Club
- NYAC
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 49.85 | PICK Winter Swimfest 2026 | 40.13 | 35.21 | 32.92 |
| 100 BK | 1:48.35 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:27.29 | 1:16.82 | 1:11.61 |
| 200 BK | - | 3:01.61 | 2:42.69 | 2:35.19 | |
| 50 BR | 54.18 | PICK Winter Swimfest 2026 | 44.36 | 39.03 | 36.39 |
| 100 BR | - | 1:38.09 | 1:26.32 | 1:20.46 | |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:56.24 | |
| 50 FL | - | 37.34 | 32.86 | 30.63 | |
| 100 FL | - | 1:24.57 | 1:14.43 | 1:09.38 | |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:39.40 | |
| 50 FR | 36.89 | 2025 NYAC Cup | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:24.17 | 2025 NYAC Cup | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 3:03.93 | MAC Jingle Bell Meet December 12 -14, 2025 | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | - | 5:20.36 | 4:52.50 | 4:45.66 | |
| 800 FR | - | 10:11.09 | 9:56.54 | ||
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:01.82 | 2:42.88 | 2:35.37 | |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 50.85L | PICK Winter Swimfest 2026 | 36.96 | 34.55 | 32.14 |
| 100 BK | 1:50.52L | MAC Jingle Bell Meet December 12 -14, 2025 | 1:20.75 | 1:15.49 | 1:10.22 |
| 200 BK | - | 2:55.13 | 2:43.71 | 2:32.29 | |
| 50 BR | 55.26L | PICK Winter Swimfest 2026 | 41.23 | 38.54 | 35.85 |
| 100 BR | - | 1:31.16 | 1:25.22 | 1:19.27 | |
| 200 BR | - | 3:19.67 | 3:06.65 | 2:53.63 | |
| 50 FL | - | 34.34 | 32.10 | 29.86 | |
| 100 FL | - | 1:18.06 | 1:12.97 | 1:07.88 | |
| 200 FL | - | 3:00.58 | 2:48.81 | 2:37.03 | |
| 50 FR | 37.63L | 2025 NYAC Cup | 32.49 | 30.37 | 28.25 |
| 100 FR | 1:25.85L | 2025 NYAC Cup | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 3:07.61L | MAC Jingle Bell Meet December 12 -14, 2025 | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | - | 5:09.56 | 4:55.49 | 4:41.42 | |
| 800 FR | - | 10:46.46 | 10:17.07 | 9:47.69 | |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | - | 2:56.02 | 2:44.54 | 2:33.06 | |
| 400 IM | - | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 54.18 SCM | 54.57 SCM | 11 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 100m Freestyle | 1:25.39 SCM | 1:24.17 SCM | 16 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 50m Backstroke | 49.85 SCM | 50.30 SCM | 3 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 50m Freestyle | NS | 36.89 SCM | -- | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m Backstroke | NS | 1:47.94 SCM | -- | PICK Winter Swimfest 2026 | 2026-01-24 |
| 200m Freestyle | 3:03.93 SCM | 3:06.00 SCM | 52 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-13 |
| 100m Backstroke | 1:48.35 SCM | 1:47.94 SCM | 89 | MAC Jingle Bell Meet December 12 -14, 2025 | 2025-12-13 |
| 50m Backstroke | NS | 49.26 SCM | -- | 2025 NYAC Cup | 2025-11-16 |
| 100m Backstroke | 1:49.09 SCM | 1:47.94 SCM | 135 | 2025 NYAC Cup | 2025-11-15 |
| 50m Freestyle | 36.89 SCM | 37.89 SCM | 145 | 2025 NYAC Cup | 2025-11-15 |
| 100m Freestyle | 1:24.17 SCM | 1:23.25 SCM | 142 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | NS | 37.89 SCM | -- | 2025 NYAC Red & Black #1 | 2025-10-05 |
| 50m Breaststroke | NS | 53.20 SCM | -- | 2025 NYAC Red & Black #1 | 2025-10-05 |
| 50m Backstroke | NS | 49.26 SCM | -- | 2025 NYAC Red & Black #1 | 2025-10-05 |