Jackson Marsh
- Registration
- 131010554
- Gender
- M
- Year of Birth
- 2011
- Club
- SCAR
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 36.30 | 2026 Central Region Division 2 Championships | 37.50 | 33.00 | 30.76 |
| 100 BK | 1:21.41S | RHAC Spring Invitational 2026 | 1:21.17 | 1:11.43 | 1:06.58 |
| 200 BK | 2:57.43S | RHAC Spring Invitational 2026 | 2:51.83 | 2:33.93 | 2:26.83 |
| 50 BR | 41.73S | SCAR Pan Am Winter Classic 2026 | 41.59 | 36.60 | 34.11 |
| 100 BR | 1:35.45S | RHAC Spring Invitational 2026 | 1:32.10 | 1:21.94 | 1:15.55 |
| 200 BR | - | 3:14.72 | 2:54.44 | 2:46.39 | |
| 50 FL | 32.49S | RHAC Spring Invitational 2026 | 35.17 | 30.95 | 28.85 |
| 100 FL | 1:14.84 | 2026 Central Region Division 2 Championships | 1:19.23 | 1:09.73 | 1:05.00 |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | 30.09 | 2026 Central Region Division 2 Championships | 32.33 | 28.45 | 26.52 |
| 100 FR | 1:06.19S | SCAR Pan Am Winter Classic 2026 | 1:11.01 | 1:02.49 | 58.25 |
| 200 FR | 2:28.89S | RHAC Spring Invitational 2026 | 2:31.03 | 2:15.30 | 2:09.06 |
| 400 FR | 5:07.22S | RHAC Spring Invitational 2026 | 5:07.84 | 4:41.07 | 4:34.48 |
| 800 FR | 11:04.16S | SCAR Pan Am Winter Classic 2026 | 9:40.65 | 9:26.83 | |
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | 2:44.58S | RHAC Spring Invitational 2026 | 2:50.58 | 2:32.81 | 2:25.77 |
| 400 IM | - | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 37.03L | 2026 Central Region Division 2 Championships | 33.93 | 31.71 | 29.50 |
| 100 BK | 1:23.07 | RHAC Spring Invitational 2026 | 1:13.77 | 1:08.96 | 1:04.15 |
| 200 BK | 3:01.05 | RHAC Spring Invitational 2026 | 2:42.09 | 2:31.52 | 2:20.95 |
| 50 BR | 42.58 | SCAR Pan Am Winter Classic 2026 | 37.71 | 35.25 | 32.79 |
| 100 BR | 1:37.40 | RHAC Spring Invitational 2026 | 1:22.73 | 1:17.34 | 1:11.94 |
| 200 BR | - | 3:01.98 | 2:50.11 | 2:38.24 | |
| 50 FL | 33.15 | RHAC Spring Invitational 2026 | 31.49 | 29.43 | 27.38 |
| 100 FL | 1:16.34L | 2026 Central Region Division 2 Championships | 1:11.22 | 1:06.57 | 1:01.93 |
| 200 FL | - | 2:45.72 | 2:34.91 | 2:24.10 | |
| 50 FR | 30.69L | 2026 Central Region Division 2 Championships | 29.54 | 27.62 | 25.69 |
| 100 FR | 1:07.54 | SCAR Pan Am Winter Classic 2026 | 1:04.54 | 1:00.33 | 56.12 |
| 200 FR | 2:31.93 | RHAC Spring Invitational 2026 | 2:22.99 | 2:13.67 | 2:04.34 |
| 400 FR | 5:13.49 | RHAC Spring Invitational 2026 | 4:51.96 | 4:38.69 | 4:25.42 |
| 800 FR | 11:17.71 | SCAR Pan Am Winter Classic 2026 | 10:06.42 | 9:38.85 | 9:11.29 |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:53.51 | |
| 200 IM | 2:47.94 | RHAC Spring Invitational 2026 | 2:42.27 | 2:31.68 | 2:21.10 |
| 400 IM | - | 5:30.15 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table