Kate Gormley
- Registration
- 131012542
- Gender
- F
- Year of Birth
- 2015
- Club
- WS
Swimming Standards for Female | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 48.80 | PICK Splash into Spring 2026 | 50.00 | 40.86 | 38.09 |
| 100 BK | 1:45.85 | PICK Splash into Spring 2026 | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | 52.89 | 2026 Central Region Division 2 Championships | 55.00 | 46.18 | 43.05 |
| 100 BR | 1:52.47 | 2026 Central Region Division 2 Championships | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | 4:02.47 | PICK Splash into Spring 2026 | 3:18.96 | ||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | 2:09.53 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:50.00 | 1:27.54 | 1:21.61 |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 41.01 | PICK Splash into Spring 2026 | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:35.08 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | 3:27.77 | MAC Jingle Bell Meet December 12 -14, 2025 | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | 1:49.51 | 2026 Central Region Division 2 Championships | 2:00.00 | 1:40.00 | |
| 200 IM | 3:44.78 | Tuesday Night at the Races 3 | 3:30.00 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 49.78L | PICK Splash into Spring 2026 | 43.59 | 40.74 | 37.90 |
| 100 BK | 1:47.97L | PICK Splash into Spring 2026 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 53.95L | 2026 Central Region Division 2 Championships | 49.27 | 46.05 | 42.84 |
| 100 BR | 1:54.72L | 2026 Central Region Division 2 Championships | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | 4:07.32L | PICK Splash into Spring 2026 | 3:47.69 | 3:32.84 | 3:17.99 |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | 2:12.12L | MAC Jingle Bell Meet December 12 -14, 2025 | 1:33.39 | 1:27.30 | 1:21.21 |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 41.83L | PICK Splash into Spring 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:36.98L | MAC Jingle Bell Meet December 12 -14, 2025 | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 3:31.93L | MAC Jingle Bell Meet December 12 -14, 2025 | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 3:49.28L | Tuesday Night at the Races 3 | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table