Felix Li
- Registration
- 131012639
- Gender
- M
- Year of Birth
- 2015
- Club
- MAC
Swimming Standards for Male | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 39.69S | MAC Winter Invitational January 22-25 ,2026 - | 50.00 | 41.50 | 38.69 |
| 100 BK | 1:25.12S | 2026 Mallards Winter LC Invitational | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | 2:56.50 | Pan Am Open 2026 | 3:30.00 | 3:03.49 | 2:55.02 |
| 50 BR | 46.41S | 2026 Mallards Winter LC Invitational | 55.00 | 45.85 | 42.74 |
| 100 BR | 1:37.63S | MAC Winter Invitational January 22-25 ,2026 - | 2:00.00 | 1:40.43 | 1:33.61 |
| 200 BR | 3:29.09S | MAC Winter Invitational January 22-25 ,2026 - | 3:21.37 | ||
| 50 FL | 36.35S | 2026 Mallards Winter LC Invitational | 50.00 | 38.70 | 36.08 |
| 100 FL | 1:21.28 | Pan Am Open 2026 | 1:50.00 | 1:29.14 | 1:23.10 |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 32.02S | 2026 Ontario Age Groups - MPAC | 40.00 | 34.57 | 32.23 |
| 100 FR | 1:08.69S | 2026 Ontario Age Groups - MPAC | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | 2:30.10 | Pan Am Open 2026 | 3:15.00 | 2:44.51 | 2:36.93 |
| 400 FR | 5:25.98 | 2026 Central Region Division 1 Championships | 6:30.00 | 5:34.25 | 5:26.42 |
| 800 FR | 11:40.68 | Pan Am Open 2026 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | 1:21.98 | Pan Am Open 2026 | 2:00.00 | 1:40.00 | |
| 200 IM | 2:52.39S | 2026 Ontario Age Groups - MPAC | 3:30.00 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 40.50 | MAC Winter Invitational January 22-25 ,2026 - | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:26.86 | 2026 Mallards Winter LC Invitational | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | 3:00.03L | Pan Am Open 2026 | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | 47.36 | 2026 Mallards Winter LC Invitational | 48.91 | 45.72 | 42.53 |
| 100 BR | 1:39.62 | MAC Winter Invitational January 22-25 ,2026 - | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | 3:33.36 | MAC Winter Invitational January 22-25 ,2026 - | 3:50.45 | 3:35.42 | 3:20.39 |
| 50 FL | 37.09 | 2026 Mallards Winter LC Invitational | 41.29 | 38.59 | 35.90 |
| 100 FL | 1:22.91L | Pan Am Open 2026 | 1:35.09 | 1:28.89 | 1:22.69 |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 32.67 | 2026 Ontario Age Groups - MPAC | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:10.09 | 2026 Ontario Age Groups - MPAC | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 2:33.10L | Pan Am Open 2026 | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | 5:32.50L | 2026 Central Region Division 1 Championships | 5:57.31 | 5:41.07 | 5:24.83 |
| 800 FR | 11:54.69L | Pan Am Open 2026 | 12:18.85 | 11:45.26 | 11:11.68 |
| 1500 FR | - | ||||
| 200 IM | 2:55.91 | 2026 Ontario Age Groups - MPAC | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table