Zachary Lyons
- Registration
- 131012975
- Gender
- M
- Year of Birth
- 2010
- Club
- SCAR
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 30.85S | RHAC Spring Invitational 2026 | 35.40 | 31.15 | 29.04 |
| 100 BK | 1:05.26S | RHAC Spring Invitational 2026 | 1:16.56 | 1:07.38 | 1:02.80 |
| 200 BK | 2:21.80S | RHAC Spring Invitational 2026 | 2:46.10 | 2:26.10 | 2:19.36 |
| 50 BR | - | 38.91 | 34.24 | 31.92 | |
| 100 BR | - | 1:26.77 | 1:16.35 | 1:11.18 | |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | - | 33.10 | 29.13 | 27.15 | |
| 100 FL | 1:09.28S | SCAR Pan Am Winter Classic 2026 | 1:13.67 | 1:04.83 | 1:00.43 |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | - | 30.83 | 27.13 | 25.30 | |
| 100 FR | - | 1:07.44 | 59.34 | 55.32 | |
| 200 FR | 2:04.24S | RHAC Spring Invitational 2026 | 2:23.34 | 2:08.41 | 2:02.49 |
| 400 FR | 4:25.18S | RHAC Spring Invitational 2026 | 4:53.80 | 4:28.25 | 4:21.97 |
| 800 FR | 9:16.36S | Ontario Age Groups - TPASC | 9:21.73 | 9:08.35 | |
| 1500 FR | 17:51.33S | Ontario Age Groups - TPASC | 17:58.50 | 17:32.82 | |
| 100 IM | - | ||||
| 200 IM | 2:23.94S | RHAC Spring Invitational 2026 | 2:41.71 | 2:24.87 | 2:18.18 |
| 400 IM | 5:06.54S | RHAC Spring Invitational 2026 | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 31.48 | RHAC Spring Invitational 2026 | 33.24 | 31.07 | 28.90 |
| 100 BK | 1:06.59 | RHAC Spring Invitational 2026 | 1:11.88 | 1:07.19 | 1:02.50 |
| 200 BK | 2:24.69 | RHAC Spring Invitational 2026 | 2:39.48 | 2:29.08 | 2:18.68 |
| 50 BR | - | 36.52 | 34.14 | 31.76 | |
| 100 BR | - | 1:21.45 | 1:16.14 | 1:10.83 | |
| 200 BR | - | 2:59.92 | 2:48.18 | 2:36.45 | |
| 50 FL | - | 31.07 | 29.05 | 27.02 | |
| 100 FL | 1:10.69 | SCAR Pan Am Winter Classic 2026 | 1:09.16 | 1:04.65 | 1:00.14 |
| 200 FL | - | 2:38.52 | 2:28.18 | 2:17.84 | |
| 50 FR | - | 28.95 | 27.06 | 25.17 | |
| 100 FR | - | 1:03.31 | 59.18 | 55.05 | |
| 200 FR | 2:06.78 | RHAC Spring Invitational 2026 | 2:20.17 | 2:11.03 | 2:01.89 |
| 400 FR | 4:30.59 | RHAC Spring Invitational 2026 | 4:46.76 | 4:33.72 | 4:20.69 |
| 800 FR | 9:27.71 | Ontario Age Groups - TPASC | 10:00.25 | 9:32.96 | 9:05.68 |
| 1500 FR | 18:13.19 | Ontario Age Groups - TPASC | 19:12.45 | 18:20.06 | 17:27.68 |
| 200 IM | 2:26.88 | RHAC Spring Invitational 2026 | 2:38.14 | 2:27.82 | 2:17.51 |
| 400 IM | 5:12.80 | RHAC Spring Invitational 2026 | 5:25.46 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table