Owen White-Hayes
- Registration
- 131013128
- Gender
- M
- Year of Birth
- 2012
- Club
- WEST
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 39.38 | 34.66 | 32.31 | |
| 100 BK | 1:22.88S | LC Winter Invitational - 01/30 | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | 2:57.75S | LC Winter Invitational - 01/30 | 2:56.04 | 2:37.70 | 2:30.42 |
| 50 BR | - | 43.08 | 37.91 | 35.34 | |
| 100 BR | - | 1:35.86 | 1:24.35 | 1:18.64 | |
| 200 BR | 3:24.46 | Fins Up 4 - copied | 3:18.85 | 2:58.14 | 2:49.91 |
| 50 FL | - | 36.30 | 32.02 | 29.86 | |
| 100 FL | - | 1:21.61 | 1:11.82 | 1:06.94 | |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 31.70S | LC Winter Invitational - 01/30 | 33.69 | 29.65 | 27.63 |
| 100 FR | 1:11.15S | LC Winter Invitational - 01/30 | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | 2:47.85S | LC Winter Invitational - 01/30 | 2:36.35 | 2:20.06 | 2:13.60 |
| 400 FR | 5:43.84S | LC Winter Invitational - 01/30 | 5:17.31 | 4:49.71 | 4:42.93 |
| 800 FR | - | 10:01.93 | 9:47.60 | ||
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | 1:23.40 | Fins Up 4 - copied | |||
| 200 IM | 3:07.13S | LC Winter Invitational - 01/30 | 2:55.45 | 2:37.17 | 2:29.92 |
| 400 IM | - | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.97 | 34.56 | 32.15 | |
| 100 BK | 1:24.57 | LC Winter Invitational - 01/30 | 1:19.73 | 1:14.53 | 1:09.33 |
| 200 BK | 3:01.38 | LC Winter Invitational - 01/30 | 2:52.14 | 2:40.92 | 2:29.69 |
| 50 BR | - | 40.45 | 37.81 | 35.17 | |
| 100 BR | - | 1:29.99 | 1:24.12 | 1:18.25 | |
| 200 BR | 3:28.55L | Fins Up 4 - copied | 3:14.45 | 3:01.77 | 2:49.09 |
| 50 FL | - | 34.17 | 31.94 | 29.71 | |
| 100 FL | - | 1:16.61 | 1:11.62 | 1:06.62 | |
| 200 FL | - | 2:56.66 | 2:45.14 | 2:33.62 | |
| 50 FR | 32.35 | LC Winter Invitational - 01/30 | 31.63 | 29.56 | 27.50 |
| 100 FR | 1:12.60 | LC Winter Invitational - 01/30 | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:51.28 | LC Winter Invitational - 01/30 | 2:32.89 | 2:22.92 | 2:12.95 |
| 400 FR | 5:50.86 | LC Winter Invitational - 01/30 | 5:09.71 | 4:55.63 | 4:41.55 |
| 800 FR | - | 10:43.21 | 10:13.98 | 9:44.74 | |
| 1500 FR | - | 20:39.44 | 19:43.10 | 18:46.76 | |
| 200 IM | 3:10.95 | LC Winter Invitational - 01/30 | 2:51.57 | 2:40.38 | 2:29.19 |
| 400 IM | - | 5:48.66 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m IM | 1:23.40 SCM | 1:31.70 SCM | 3 | Fins Up 4 - copied | 2026-03-28 |
| 200m Breaststroke | 3:24.46 SCM | 3:41.86 SCM | 4 | Fins Up 4 - copied | 2026-03-28 |
| 50m Butterfly | DQ | 50.54 SCM | -- | Fins Up 4 - copied | 2026-03-28 |
| 100m Freestyle | 1:12.60 LCM | 1:25.54 LCM | 23 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 200m Backstroke | 3:01.38 LCM | 3:04.61 LCM | 7 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 400m Freestyle | 5:50.86 LCM | 7:00.00 LCM | 10 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 100m Backstroke | 1:24.57 LCM | 1:36.60 LCM | 15 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Freestyle | 32.35 LCM | 38.00 LCM | 22 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 200m IM | 3:10.95 LCM | 3:10.00 LCM | 8 | LC Winter Invitational - 01/30 | 2026-01-30 |
| 200m Freestyle | 2:51.28 LCM | 3:24.60 LCM | 21 | LC Winter Invitational - 01/30 | 2026-01-30 |
| 200m Backstroke | 3:04.61 LCM | 3:26.54 LCM | 6 | Fins Up3 | 2026-01-18 |
| 400m Freestyle | 6:06.14 LCM | 6:50.00 LCM | 8 | Fins Up3 | 2026-01-18 |
| 200m Breaststroke | 3:45.86 LCM | NT | 10 | Fins Up3 | 2026-01-18 |