Sophia Briere
- Registration
- 131013221
- Gender
- F
- Year of Birth
- 2013
- Club
- GO
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 44.01 | 38.73 | 36.11 | |
| 100 BK | 1:36.83S | GO April LC Pentathalon 2026 | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | 3:36.34 | GO Polar Bear Invitational 2026 | 3:16.50 | 2:56.03 | 2:47.91 |
| 50 BR | - | 49.32 | 43.40 | 40.46 | |
| 100 BR | 1:56.95S | GO April LC Pentathalon 2026 | 1:47.98 | 1:35.03 | 1:28.58 |
| 200 BR | - | 3:42.23 | 3:18.09 | 3:09.89 | |
| 50 FL | 52.19S | GO April LC Pentathalon 2026 | 40.78 | 35.89 | 33.46 |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | - | 37.31 | 32.84 | 30.61 | |
| 100 FR | 1:24.45S | GO April LC Pentathalon 2026 | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | 3:11.26 | GO Polar Bear Invitational 2026 | 2:52.90 | 2:34.89 | 2:27.74 |
| 400 FR | 6:43.23 | GO Polar Bear Invitational 2026 | 5:48.24 | 5:17.96 | 5:10.51 |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | 1:48.04 | GO Polar Bear Invitational 2026 | |||
| 200 IM | - | 3:16.79 | 2:56.29 | 2:48.16 | |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 38.41 | 35.91 | 33.40 | |
| 100 BK | 1:38.81 | GO April LC Pentathalon 2026 | 1:22.78 | 1:17.38 | 1:11.98 |
| 200 BK | 3:40.67L | GO Polar Bear Invitational 2026 | 3:00.03 | 2:48.29 | 2:36.55 |
| 50 BR | - | 42.07 | 39.32 | 36.58 | |
| 100 BR | 1:59.34 | GO April LC Pentathalon 2026 | 1:33.01 | 1:26.95 | 1:20.88 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:57.15 | |
| 50 FL | 53.25 | GO April LC Pentathalon 2026 | 35.41 | 33.10 | 30.79 |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.74 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | - | 33.26 | 31.09 | 28.92 | |
| 100 FR | 1:26.17 | GO April LC Pentathalon 2026 | 1:12.59 | 1:07.85 | 1:03.12 |
| 200 FR | 3:15.09L | GO Polar Bear Invitational 2026 | 2:38.26 | 2:27.94 | 2:17.62 |
| 400 FR | 6:51.29L | GO Polar Bear Invitational 2026 | 5:15.84 | 5:01.49 | 4:47.13 |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | - | 3:00.19 | 2:48.44 | 2:36.69 | |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:26.17 LCM | 1:36.12 LCM | 6 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Breaststroke | 1:59.34 LCM | 2:13.30 LCM | 13 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Backstroke | 1:38.81 LCM | 1:56.61 LCM | 12 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Butterfly | 53.25 LCM | NT | 15 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Breaststroke | 2:00.73 SCM | NT | 14 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 400m Freestyle | 6:43.23 SCM | 8:04.07 SCM | 10 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 100m Backstroke | 1:44.32 SCM | 1:46.06 SCM | 16 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 50m Butterfly | 53.80 SCM | 59.48 SCM | 19 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 100m IM | 1:48.04 SCM | 1:56.56 SCM | 19 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 200m Backstroke | 3:36.34 SCM | 3:31.16 SCM | 13 | GO Polar Bear Invitational 2026 | 2026-01-17 |
| 200m Freestyle | 3:11.26 SCM | 3:15.04 SCM | 13 | GO Polar Bear Invitational 2026 | 2026-01-17 |