Jack Li
- Registration
- 131013542
- Gender
- M
- Year of Birth
- 2013
- Club
- LAC
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 42.75 | 37.62 | 35.08 | |
| 100 BK | 1:39.06 | Wilmot Aces Spring Classic 2026 | 1:32.40 | 1:21.31 | 1:15.80 |
| 200 BK | 3:36.90 | Wilmot Aces Spring Classic 2026 | 3:12.44 | 2:52.39 | 2:44.44 |
| 50 BR | - | 48.45 | 42.63 | 39.74 | |
| 100 BR | 1:47.60 | LAC - 12 & Under Celebration | 1:44.53 | 1:31.99 | 1:25.75 |
| 200 BR | 3:46.58 | Wilmot Aces Spring Classic 2026 | 3:37.20 | 3:14.57 | 3:05.60 |
| 50 FL | 55.93 | LAC - 12 & Under Celebration | 39.46 | 34.72 | 32.37 |
| 100 FL | - | 1:29.93 | 1:19.14 | 1:13.77 | |
| 200 FL | - | 3:25.14 | 3:03.77 | 2:55.30 | |
| 50 FR | 37.94 | Wilmot Aces Spring Classic 2026 | 35.98 | 31.66 | 29.51 |
| 100 FR | 1:28.22 | Wilmot Aces Spring Classic 2026 | 1:18.71 | 1:09.26 | 1:04.56 |
| 200 FR | 3:30.17 | Wilmot Aces Spring Classic 2026 | 2:46.52 | 2:29.18 | 2:22.29 |
| 400 FR | 7:17.67S | LAC - Bloom and Build | 5:35.46 | 5:06.29 | 4:59.12 |
| 800 FR | - | 10:35.32 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 4:00.51 | LAC - 12 & Under Celebration | 3:08.52 | 2:48.89 | 2:41.10 |
| 400 IM | - | 6:25.63 | 5:52.09 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 40.14 | 34.56 | 32.15 | |
| 100 BK | 1:41.04L | Wilmot Aces Spring Classic 2026 | 1:26.74 | 1:14.53 | 1:09.33 |
| 200 BK | 3:41.24L | Wilmot Aces Spring Classic 2026 | 3:08.19 | 2:40.92 | 2:29.69 |
| 50 BR | - | 45.48 | 37.81 | 35.17 | |
| 100 BR | 1:49.75L | LAC - 12 & Under Celebration | 1:38.13 | 1:24.12 | 1:18.25 |
| 200 BR | 3:51.11L | Wilmot Aces Spring Classic 2026 | 3:32.39 | 3:01.77 | 2:49.09 |
| 50 FL | 57.05L | LAC - 12 & Under Celebration | 37.04 | 31.94 | 29.71 |
| 100 FL | - | 1:24.42 | 1:11.62 | 1:06.62 | |
| 200 FL | - | 3:20.61 | 2:45.14 | 2:33.62 | |
| 50 FR | 38.70L | Wilmot Aces Spring Classic 2026 | 33.78 | 29.56 | 27.50 |
| 100 FR | 1:29.98L | Wilmot Aces Spring Classic 2026 | 1:13.89 | 1:05.03 | 1:00.49 |
| 200 FR | 3:34.37L | Wilmot Aces Spring Classic 2026 | 2:42.84 | 2:22.92 | 2:12.95 |
| 400 FR | 7:26.60 | LAC - Bloom and Build | 5:27.43 | 4:55.63 | 4:41.55 |
| 800 FR | - | 11:18.89 | 10:13.98 | 9:44.74 | |
| 1500 FR | - | 19:43.10 | 18:46.76 | ||
| 200 IM | 4:05.32L | LAC - 12 & Under Celebration | 3:04.36 | 2:40.38 | 2:29.19 |
| 400 IM | - | 6:16.39 | 5:32.81 | 5:16.96 |
Recent Swims
Cards
Table