Waylen Wu
- Registration
- 131015144
- Gender
- M
- Year of Birth
- 2017
- Club
- WEST
Swimming Standards for Male | Age 9
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 50.47S | Fins Up3 | 50.00 | 41.50 | 38.69 |
| 100 BK | 1:48.63 | Fins Up 4 - copied | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | 1:02.36S | Fins Up3 | 55.00 | 45.85 | 42.74 |
| 100 BR | - | 2:00.00 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | 1:08.91S | LC Winter Invitational - 01/30 | 50.00 | 38.70 | 36.08 |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 42.12S | Fins Up3 | 40.00 | 34.57 | 32.23 |
| 100 FR | 1:38.72S | LC Winter Invitational - 01/30 | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | 1:56.59 | Fins Up 4 - copied | 2:00.00 | 1:40.00 | |
| 200 IM | 4:41.23S | LC Winter Invitational - 01/30 | 3:30.00 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 51.50 | Fins Up3 | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:50.80L | Fins Up 4 - copied | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 1:03.63 | Fins Up3 | 48.91 | 45.72 | 42.53 |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:10.32 | LC Winter Invitational - 01/30 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 42.98 | Fins Up3 | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:40.73 | LC Winter Invitational - 01/30 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 4:46.97 | LC Winter Invitational - 01/30 | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 42.80 SCM | 42.18 SCM | 2 | Fins Up 4 - copied | 2026-03-28 |
| 100m IM | 1:56.59 SCM | 2:01.86 SCM | 1 | Fins Up 4 - copied | 2026-03-28 |
| 100m Backstroke | 1:48.63 SCM | 1:47.31 SCM | 1 | Fins Up 4 - copied | 2026-03-28 |
| 200m IM | 4:46.97 LCM | 3:30.00 LCM | 4 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 50m Backstroke | 53.27 LCM | 51.50 LCM | 5 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 50m Freestyle | 43.83 LCM | 42.98 LCM | 6 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 50m Butterfly | 1:10.32 LCM | 1:10.47 LCM | 8 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 100m Backstroke | 2:00.48 LCM | 1:55.27 LCM | 5 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Breaststroke | 1:08.65 LCM | 1:15.00 LCM | 9 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 100m Freestyle | 1:40.73 LCM | 1:42.65 LCM | 8 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Breaststroke | 1:03.63 LCM | NT | 2 | Fins Up3 | 2026-01-18 |
| 50m Freestyle | 42.98 LCM | 45.95 LCM | 1 | Fins Up3 | 2026-01-18 |
| 50m Backstroke | 51.50 LCM | 57.80 LCM | 2 | Fins Up3 | 2026-01-18 |