Kieran Knowles
- Registration
- 131016277
- Gender
- M
- Year of Birth
- 2018
- Club
- SR
Swimming Standards for Male | Age 7
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 1:12.22S | Fins Up3 | |||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | 1:00.89 | Fins Up 4 - copied | |||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 1:13.69 | Fins Up3 | 41.39 | 38.50 | |
| 100 BK | - | 1:28.42 | 1:22.25 | ||
| 200 BK | - | 3:07.23 | 2:54.17 | ||
| 50 BR | - | 45.72 | 42.53 | ||
| 100 BR | - | 1:40.15 | 1:33.16 | ||
| 200 BR | - | 3:35.42 | 3:20.39 | ||
| 50 FL | - | 38.59 | 35.90 | ||
| 100 FL | - | 1:28.89 | 1:22.69 | ||
| 200 FL | - | 3:22.66 | 3:08.52 | ||
| 50 FR | 1:02.11L | Fins Up 4 - copied | 34.48 | 32.07 | |
| 100 FR | - | 1:16.07 | 1:10.76 | ||
| 200 FR | - | 2:47.87 | 2:36.16 | ||
| 400 FR | - | 5:41.07 | 5:24.83 | ||
| 800 FR | - | 11:45.26 | 11:11.68 | ||
| 1500 FR | - | ||||
| 200 IM | - | 3:09.75 | 2:56.51 | ||
| 400 IM | - | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | DQ | 1:12.22 SCM | -- | Fins Up 4 - copied | 2026-03-28 |
| 25m Backstroke | DQ | 36.57 SCM | -- | Fins Up 4 - copied | 2026-03-28 |
| 50m Freestyle | 1:00.89 SCM | 1:04.41 SCM | 1 | Fins Up 4 - copied | 2026-03-28 |
| 50m Breaststroke | DQ | NT | -- | Fins Up3 | 2026-01-18 |
| 50m Freestyle | 1:05.72 LCM | NT | 2 | Fins Up3 | 2026-01-18 |
| 50m Backstroke | 1:13.69 LCM | NT | 2 | Fins Up3 | 2026-01-18 |