Maggie Ross
- Registration
- 131016829
- Gender
- F
- Year of Birth
- 2013
- Club
- BLEN
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 40.82 | Wilmot Aces Spring Classic 2026 | 44.01 | 38.73 | 36.11 |
| 100 BK | 1:29.43 | Wilmot Aces Spring Classic 2026 | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | - | 3:16.50 | 2:56.03 | 2:47.91 | |
| 50 BR | 48.07 | 2026 Western Region SC Championships | 49.32 | 43.40 | 40.46 |
| 100 BR | - | 1:47.98 | 1:35.03 | 1:28.58 | |
| 200 BR | - | 3:42.23 | 3:18.09 | 3:09.89 | |
| 50 FL | 40.35 | Wilmot Aces Spring Classic 2026 | 40.78 | 35.89 | 33.46 |
| 100 FL | 1:36.16 | Wilmot Aces Spring Classic 2026 | 1:33.70 | 1:22.46 | 1:16.86 |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | 32.63S | Fins Up3 | 37.31 | 32.84 | 30.61 |
| 100 FR | 1:15.92 | Wilmot Aces Spring Classic 2026 | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | - | 2:52.90 | 2:34.89 | 2:27.74 | |
| 400 FR | - | 5:48.24 | 5:17.96 | 5:10.51 | |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:16.79 | 2:56.29 | 2:48.16 | |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 41.64L | Wilmot Aces Spring Classic 2026 | 41.32 | 35.91 | 33.40 |
| 100 BK | 1:31.22L | Wilmot Aces Spring Classic 2026 | 1:29.17 | 1:17.38 | 1:11.98 |
| 200 BK | - | 3:12.15 | 2:48.29 | 2:36.55 | |
| 50 BR | 49.03L | 2026 Western Region SC Championships | 46.30 | 39.32 | 36.58 |
| 100 BR | - | 1:41.37 | 1:26.95 | 1:20.88 | |
| 200 BR | - | 3:37.32 | 3:10.44 | 2:57.15 | |
| 50 FL | 41.16L | Wilmot Aces Spring Classic 2026 | 38.28 | 33.10 | 30.79 |
| 100 FL | 1:38.08L | Wilmot Aces Spring Classic 2026 | 1:27.96 | 1:14.97 | 1:09.74 |
| 200 FL | - | 3:27.21 | 2:52.24 | 2:40.22 | |
| 50 FR | 33.30 | Fins Up3 | 35.03 | 31.09 | 28.92 |
| 100 FR | 1:17.44L | Wilmot Aces Spring Classic 2026 | 1:16.92 | 1:07.85 | 1:03.12 |
| 200 FR | - | 2:49.07 | 2:27.94 | 2:17.62 | |
| 400 FR | - | 5:39.90 | 5:01.49 | 4:47.13 | |
| 800 FR | - | 11:41.44 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 20:21.14 | 19:22.99 | ||
| 200 IM | - | 3:12.44 | 2:48.44 | 2:36.69 | |
| 400 IM | - | 6:29.39 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Backstroke | 1:29.43 SCM | 1:30.12 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 100m Freestyle | 1:15.92 SCM | 1:16.07 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Butterfly | 40.35 SCM | 40.78 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 50m Freestyle | 32.82 SCM | 32.63 SCM | 1 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 100m Butterfly | 1:36.16 SCM | NT | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 50m Backstroke | 40.82 SCM | 42.47 SCM | 6 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 100m Backstroke | 1:30.12 SCM | 1:32.45 SCM | 32 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle | 33.05 SCM | 32.65 SCM | 37 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Breaststroke | 48.07 SCM | 48.70 SCM | 20 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle Lap | NS | 2:31.50 LCM | -- | Fins Up3 | 2026-01-18 |
| 100m Freestyle | 1:17.62 LCM | 1:19.08 LCM | 3 | Fins Up3 | 2026-01-18 |
| 100m Backstroke | 1:32.86 LCM | 1:41.53 LCM | 4 | Fins Up3 | 2026-01-18 |
| 50m Freestyle | 33.30 LCM | 35.15 LCM | 4 | Fins Up3 | 2026-01-18 |