Thomas Su
- Registration
- 131017677
- Gender
- M
- Year of Birth
- 2014
- Club
- TORCH
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.73 | 2026 Central Region Division 2 Championships | 42.75 | 41.50 | 35.08 |
| 100 BK | 1:24.47 | 2026 Central Region Division 1 Championships | 1:32.40 | 1:28.67 | 1:15.80 |
| 200 BK | - | 3:12.44 | 3:03.49 | 2:44.44 | |
| 50 BR | 39.39S | 2026 Ontario Age Groups - MPAC | 48.45 | 45.85 | 39.74 |
| 100 BR | 1:27.98S | RHAC Spring Invitational 2026 | 1:44.53 | 1:40.43 | 1:25.75 |
| 200 BR | 3:05.61S | RHAC Spring Invitational 2026 | 3:37.20 | 3:31.11 | 3:05.60 |
| 50 FL | 36.09S | RHAC Spring Invitational 2026 | 39.46 | 38.70 | 32.37 |
| 100 FL | 1:38.05 | 2025 NYAC Cup | 1:29.93 | 1:29.14 | 1:13.77 |
| 200 FL | - | 3:25.14 | 3:18.61 | 2:55.30 | |
| 50 FR | 32.55 | 2026 Central Region Division 1 Championships | 35.98 | 34.57 | 29.51 |
| 100 FR | 1:11.21S | RHAC Spring Invitational 2026 | 1:18.71 | 1:16.28 | 1:04.56 |
| 200 FR | 2:37.28 | 2026 Central Region Division 2 Championships | 2:46.52 | 2:44.51 | 2:22.29 |
| 400 FR | 5:39.27S | RHAC Spring Invitational 2026 | 5:35.46 | 5:34.25 | 4:59.12 |
| 800 FR | - | 11:31.44 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 2:53.78S | RHAC Spring Invitational 2026 | 3:08.52 | 3:05.95 | 2:41.10 |
| 400 IM | - | 6:25.63 | 6:14.45 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 42.56L | 2026 Central Region Division 2 Championships | 40.14 | 37.52 | 34.90 |
| 100 BK | 1:26.16L | 2026 Central Region Division 1 Championships | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:43.64 | |
| 50 BR | 40.19 | 2026 Ontario Age Groups - MPAC | 45.48 | 42.52 | 39.55 |
| 100 BR | 1:29.78 | RHAC Spring Invitational 2026 | 1:38.13 | 1:31.73 | 1:25.33 |
| 200 BR | 3:09.40 | RHAC Spring Invitational 2026 | 3:32.39 | 3:18.54 | 3:04.69 |
| 50 FL | 36.83 | RHAC Spring Invitational 2026 | 37.04 | 34.63 | 32.21 |
| 100 FL | 1:40.01L | 2025 NYAC Cup | 1:24.42 | 1:18.92 | 1:13.41 |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:54.44 | |
| 50 FR | 33.20L | 2026 Central Region Division 1 Championships | 33.78 | 31.57 | 29.37 |
| 100 FR | 1:12.66 | RHAC Spring Invitational 2026 | 1:13.89 | 1:09.07 | 1:04.25 |
| 200 FR | 2:40.43L | 2026 Central Region Division 2 Championships | 2:42.84 | 2:32.22 | 2:21.60 |
| 400 FR | 5:46.19 | RHAC Spring Invitational 2026 | 5:27.43 | 5:12.54 | 4:57.66 |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | 2:57.33 | RHAC Spring Invitational 2026 | 3:04.36 | 2:52.33 | 2:40.31 |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table