Connor Weisflock
- Registration
- 131017702
- Gender
- M
- Year of Birth
- 2013
- Club
- LLSC
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 42.75 | 37.62 | 35.08 | |
| 100 BK | - | 1:32.40 | 1:21.31 | 1:15.80 | |
| 200 BK | - | 3:12.44 | 2:52.39 | 2:44.44 | |
| 50 BR | - | 48.45 | 42.63 | 39.74 | |
| 100 BR | 1:50.53 | USC Spring Invitational 2026 | 1:44.53 | 1:31.99 | 1:25.75 |
| 200 BR | 4:05.13 | USC Spring Invitational 2026 | 3:37.20 | 3:14.57 | 3:05.60 |
| 50 FL | - | 39.46 | 34.72 | 32.37 | |
| 100 FL | - | 1:29.93 | 1:19.14 | 1:13.77 | |
| 200 FL | - | 3:25.14 | 3:03.77 | 2:55.30 | |
| 50 FR | 35.89 | Pan Am Open 2026 | 35.98 | 31.66 | 29.51 |
| 100 FR | 1:21.44 | USC Spring Invitational 2026 | 1:18.71 | 1:09.26 | 1:04.56 |
| 200 FR | 3:12.23 | 2026 Elaine Thompson Memorial Meet | 2:46.52 | 2:29.18 | 2:22.29 |
| 400 FR | 7:19.04 | USC Spring Invitational 2026 | 5:35.46 | 5:06.29 | 4:59.12 |
| 800 FR | - | 10:35.32 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:08.52 | 2:48.89 | 2:41.10 | |
| 400 IM | - | 6:25.63 | 5:52.09 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 40.14 | 37.52 | 32.15 | |
| 100 BK | - | 1:26.74 | 1:21.09 | 1:09.33 | |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:29.69 | |
| 50 BR | - | 45.48 | 42.52 | 35.17 | |
| 100 BR | 1:52.74L | USC Spring Invitational 2026 | 1:38.13 | 1:31.73 | 1:18.25 |
| 200 BR | 4:10.03L | USC Spring Invitational 2026 | 3:32.39 | 3:18.54 | 2:49.09 |
| 50 FL | - | 37.04 | 34.63 | 29.71 | |
| 100 FL | - | 1:24.42 | 1:18.92 | 1:06.62 | |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:33.62 | |
| 50 FR | 36.61L | Pan Am Open 2026 | 33.78 | 31.57 | 27.50 |
| 100 FR | 1:23.07L | USC Spring Invitational 2026 | 1:13.89 | 1:09.07 | 1:00.49 |
| 200 FR | 3:16.07L | 2026 Elaine Thompson Memorial Meet | 2:42.84 | 2:32.22 | 2:12.95 |
| 400 FR | 7:27.82L | USC Spring Invitational 2026 | 5:27.43 | 5:12.54 | 4:41.55 |
| 800 FR | - | 11:18.89 | 10:48.03 | 9:44.74 | |
| 1500 FR | - | 18:46.76 | |||
| 200 IM | - | 3:04.36 | 2:52.33 | 2:29.19 | |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:16.96 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Breaststroke | 1:50.53 SCM | 1:55.75 SCM | 4 | USC Spring Invitational 2026 | 2026-04-19 |
| 100m IM | DQ | NT | -- | USC Spring Invitational 2026 | 2026-04-19 |
| 200m Freestyle | 3:14.54 SCM | 3:12.23 SCM | 13 | USC Spring Invitational 2026 | 2026-04-19 |
| 200m Breaststroke | 4:05.13 SCM | 4:03.00 SCM | 4 | USC Spring Invitational 2026 | 2026-04-18 |
| 400m Freestyle | 7:19.04 SCM | 7:05.00 SCM | 6 | USC Spring Invitational 2026 | 2026-04-18 |
| 100m Freestyle | 1:21.44 SCM | 1:25.73 SCM | 5 | USC Spring Invitational 2026 | 2026-04-18 |
| 100m Breaststroke | 1:55.75 SCM | 2:17.00 SCM | 13 | Pan Am Open 2026 | 2026-02-21 |
| 200m Freestyle | 3:12.64 SCM | 3:12.23 SCM | 12 | Pan Am Open 2026 | 2026-02-21 |
| 50m Freestyle | 35.89 SCM | 36.47 SCM | 16 | Pan Am Open 2026 | 2026-02-21 |
| 50m Freestyle | 37.81 SCM | 2:42.70 SCM | 5 | 2026 Elaine Thompson Memorial Meet | 2026-01-24 |
| 50m Freestyle | 36.47 SCM | 39.36 SCM | 8 | 2026 Elaine Thompson Memorial Meet | 2026-01-24 |
| 200m Freestyle | 3:12.23 SCM | 3:13.73 SCM | 9 | 2026 Elaine Thompson Memorial Meet | 2026-01-24 |
| 100m Breaststroke | DQ | 3:17.00 SCM | -- | 2026 Elaine Thompson Memorial Meet | 2026-01-24 |