Yau Cheung
- Registration
- 131018635
- Gender
- F
- Year of Birth
- 2014
- Club
- LAC
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 46.43 | 40.86 | 36.11 | |
| 100 BK | - | 1:38.82 | 1:26.96 | 1:17.92 | |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:47.91 | |
| 50 BR | 41.20 | 2026 Western Region SC Championships | 52.48 | 46.18 | 40.46 |
| 100 BR | 1:31.20 | 2026 Western Region SC Championships | 1:53.33 | 1:39.92 | 1:28.58 |
| 200 BR | 3:19.26 | 2026 Western Region SC Championships | 3:52.84 | 3:28.58 | 3:09.89 |
| 50 FL | 35.59 | 2026 Western Region SC Championships | 43.56 | 38.33 | 33.46 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:16.86 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:01.07 | |
| 50 FR | 33.65 | 2026 Western Region SC Championships | 39.21 | 34.51 | 30.61 |
| 100 FR | - | 1:26.33 | 1:15.97 | 1:07.22 | |
| 200 FR | 2:49.98S | LAC - Spring Splash Club Champs | 2:59.40 | 2:40.71 | 2:27.74 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:10.51 | |
| 800 FR | - | 11:22.76 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:03.24 | 2026 Western Region SC Championships | 3:24.15 | 3:02.89 | 2:48.16 |
| 400 IM | 6:27.40 | 2026 Western Region SC Championships | 6:54.33 | 6:18.30 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 41.32 | 38.62 | 35.93 | |
| 100 BK | - | 1:29.17 | 1:23.36 | 1:17.54 | |
| 200 BK | - | 3:12.15 | 2:59.62 | 2:47.09 | |
| 50 BR | 42.02L | 2026 Western Region SC Championships | 46.30 | 43.28 | 40.26 |
| 100 BR | 1:33.02L | 2026 Western Region SC Championships | 1:41.37 | 1:34.76 | 1:28.15 |
| 200 BR | 3:23.25L | 2026 Western Region SC Championships | 3:37.32 | 3:23.14 | 3:08.97 |
| 50 FL | 36.30L | 2026 Western Region SC Championships | 38.28 | 35.79 | 33.29 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 34.32L | 2026 Western Region SC Championships | 35.03 | 32.74 | 30.46 |
| 100 FR | - | 1:16.92 | 1:11.91 | 1:06.89 | |
| 200 FR | 2:53.45 | LAC - Spring Splash Club Champs | 2:49.07 | 2:38.05 | 2:27.02 |
| 400 FR | - | 5:39.90 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | 3:06.90L | 2026 Western Region SC Championships | 3:12.44 | 2:59.89 | 2:47.34 |
| 400 IM | 6:35.15L | 2026 Western Region SC Championships | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Freestyle | 2:53.45 LCM | 3:22.91 LCM | 4 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 400m IM | 6:43.14 LCM | 6:35.00 LCM | 5 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 50m Butterfly Lap | 36.71 SCM | 2:26.92 SCM | 14 | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Butterfly | 35.59 SCM | 36.91 SCM | 1 | 2026 Western Region SC Championships | 2026-02-15 |
| 200m IM | 3:03.24 SCM | 3:05.26 SCM | 8 | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Butterfly Lap | 37.26 SCM | 2:27.76 SCM | 13 | 2026 Western Region SC Championships | 2026-02-14 |
| 200m Breaststroke | 3:19.26 SCM | 3:25.03 SCM | 5 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle | 33.65 SCM | 34.51 SCM | 19 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Breaststroke | 41.20 SCM | 42.44 SCM | 1 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle Lap | 37.44 SCM | 2:13.76 SCM | 12 | 2026 Western Region SC Championships | 2026-02-13 |
| 100m Breaststroke | 1:31.20 SCM | 1:31.87 SCM | 4 | 2026 Western Region SC Championships | 2026-02-13 |
| 400m IM | 6:27.40 SCM | 6:33.26 SCM | 6 | 2026 Western Region SC Championships | 2026-02-13 |