Patrick Mulhall
- Registration
- 131020311
- Gender
- M
- Year of Birth
- 2012
- Club
- SCAR
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 39.38 | 34.66 | 30.76 | |
| 100 BK | 1:38.83S | SCAR Pan Am Winter Classic 2026 | 1:24.93 | 1:14.74 | 1:06.58 |
| 200 BK | - | 2:56.04 | 2:37.70 | 2:26.83 | |
| 50 BR | 48.87S | SCAR Pan Am Winter Classic 2026 | 43.08 | 37.91 | 34.11 |
| 100 BR | - | 1:35.86 | 1:24.35 | 1:15.55 | |
| 200 BR | - | 3:18.85 | 2:58.14 | 2:46.39 | |
| 50 FL | 56.19S | SCAR Pan Am Winter Classic 2026 | 36.30 | 32.02 | 28.85 |
| 100 FL | - | 1:21.61 | 1:11.82 | 1:05.00 | |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:30.78 | |
| 50 FR | 36.96S | SCAR Pan Am Winter Classic 2026 | 33.69 | 29.65 | 26.52 |
| 100 FR | - | 1:14.10 | 1:05.21 | 58.25 | |
| 200 FR | 3:18.21S | SCAR Pan Am Winter Classic 2026 | 2:36.35 | 2:20.06 | 2:09.06 |
| 400 FR | - | 5:17.31 | 4:49.71 | 4:34.48 | |
| 800 FR | - | 10:01.93 | 9:26.83 | ||
| 1500 FR | - | 19:19.90 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | 3:45.97S | SCAR Pan Am Winter Classic 2026 | 2:55.45 | 2:37.17 | 2:25.77 |
| 400 IM | - | 5:57.21 | 5:26.15 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 35.20 | 32.91 | 30.61 | |
| 100 BK | 1:40.85 | SCAR Pan Am Winter Classic 2026 | 1:16.20 | 1:11.23 | 1:06.26 |
| 200 BK | - | 2:48.03 | 2:37.07 | 2:26.11 | |
| 50 BR | 49.87 | SCAR Pan Am Winter Classic 2026 | 39.04 | 36.50 | 33.95 |
| 100 BR | - | 1:26.46 | 1:20.82 | 1:15.18 | |
| 200 BR | - | 3:10.42 | 2:58.00 | 2:45.58 | |
| 50 FL | 57.34 | SCAR Pan Am Winter Classic 2026 | 33.02 | 30.86 | 28.71 |
| 100 FL | - | 1:14.38 | 1:09.53 | 1:04.68 | |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:30.04 | |
| 50 FR | 37.71 | SCAR Pan Am Winter Classic 2026 | 30.35 | 28.37 | 26.39 |
| 100 FR | - | 1:06.67 | 1:02.32 | 57.97 | |
| 200 FR | 3:22.26 | SCAR Pan Am Winter Classic 2026 | 2:27.69 | 2:18.06 | 2:08.43 |
| 400 FR | - | 5:00.47 | 4:46.81 | 4:33.15 | |
| 800 FR | - | 10:20.47 | 9:52.26 | 9:24.06 | |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | 3:50.58 | SCAR Pan Am Winter Classic 2026 | 2:46.81 | 2:35.93 | 2:25.05 |
| 400 IM | - | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | NS | 1:28.17 SCM | -- | 2026 MSSAC Future Stars League | 2026-01-31 |
| 100m Backstroke | NS | 1:42.25 SCM | -- | 2026 MSSAC Future Stars League | 2026-01-31 |
| 50m Backstroke | NS | 46.78 SCM | -- | 2026 MSSAC Future Stars League | 2026-01-31 |
| 50m Freestyle | 37.71 LCM | 41.35 LCM | 45 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 100m Backstroke | 1:40.85 LCM | 1:43.45 LCM | 27 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 200m Freestyle | 3:22.26 LCM | 3:21.86 LCM | 40 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 50m Breaststroke | 49.87 LCM | 49.45 LCM | 31 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |
| 50m Butterfly | 57.34 LCM | 55.52 LCM | 32 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |
| 200m IM | 3:50.58 LCM | NT | 41 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |