Laura Steacy
- Registration
- 131022115
- Gender
- F
- Year of Birth
- 1985
- Club
- EOMAC
Swimming Standards for Female | Age 40
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | 10:15.52 | 2026 Ontario Masters Provincials | |||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 800m Freestyle | 10:15.52 SCM | 10:11.30 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 500m Freestyle | 3:02.44 SCM | 19:30.00 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-17 |