River Morrison
- Registration
- 131022797
- Gender
- F
- Year of Birth
- 2012
- Club
- BRANT
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 42.29S | SCAR Pan Am Winter Classic 2026 | 40.92 | 36.01 | 33.57 |
| 100 BK | 1:30.05S | LC Winter Invitational - 01/30 | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | 51.63S | SCAR Pan Am Winter Classic 2026 | 44.81 | 39.43 | 36.76 |
| 100 BR | 1:56.46S | SCAR Pan Am Winter Classic 2026 | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | 39.99S | LC Winter Invitational - 01/30 | 37.72 | 33.19 | 30.94 |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:10.08 | |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 37.12S | LC Winter Invitational - 01/30 | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:20.55S | SCAR Pan Am Winter Classic 2026 | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | 3:03.23S | LC Winter Invitational - 01/30 | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | 6:18.87S | LC Winter Invitational - 01/30 | 5:23.60 | 4:55.46 | 4:48.54 |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | 1:32.79 | BAC Blue vs White Winter 2026 | |||
| 200 IM | 3:15.46S | SCAR Pan Am Winter Classic 2026 | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 43.15 | SCAR Pan Am Winter Classic 2026 | 38.41 | 35.91 | 33.40 |
| 100 BK | 1:31.89 | LC Winter Invitational - 01/30 | 1:22.78 | 1:17.38 | 1:11.98 |
| 200 BK | - | 3:00.03 | 2:48.29 | 2:36.55 | |
| 50 BR | 52.68 | SCAR Pan Am Winter Classic 2026 | 42.07 | 39.32 | 36.58 |
| 100 BR | 1:58.84 | SCAR Pan Am Winter Classic 2026 | 1:33.01 | 1:26.95 | 1:20.88 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:57.15 | |
| 50 FL | 40.81 | LC Winter Invitational - 01/30 | 35.41 | 33.10 | 30.79 |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.74 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | 37.88 | LC Winter Invitational - 01/30 | 33.26 | 31.09 | 28.92 |
| 100 FR | 1:22.19 | SCAR Pan Am Winter Classic 2026 | 1:12.59 | 1:07.85 | 1:03.12 |
| 200 FR | 3:06.97 | LC Winter Invitational - 01/30 | 2:38.26 | 2:27.94 | 2:17.62 |
| 400 FR | 6:26.60 | LC Winter Invitational - 01/30 | 5:15.84 | 5:01.49 | 4:47.13 |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | 3:19.45 | SCAR Pan Am Winter Classic 2026 | 3:00.19 | 2:48.44 | 2:36.69 |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table