Peter Luskey
- Registration
- 131022909
- Gender
- M
- Year of Birth
- 2014
- Club
- CWAVE
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 52.64 | GSH February Freeze Invitational | 47.16 | 41.50 | 38.69 |
| 100 BK | 1:52.79 | GSH February Freeze Invitational | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | - | 52.10 | 45.85 | 42.74 | |
| 100 BR | 1:58.28 | 2026 Brockville Freeze Fest 2026 | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 55.75 | 2026 Brockville Freeze Fest 2026 | 43.98 | 38.70 | 36.08 |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 41.05 | GSH February Freeze Invitational | 39.29 | 34.57 | 32.23 |
| 100 FR | - | 1:26.68 | 1:16.28 | 1:11.10 | |
| 200 FR | 3:27.12 | GSH February Freeze Invitational | 3:03.64 | 2:44.51 | 2:36.93 |
| 400 FR | 7:12.45 | GSH February Freeze Invitational | 6:06.08 | 5:34.25 | 5:26.42 |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | 1:45.91 | 2026 Brockville Freeze Fest 2026 | |||
| 200 IM | 3:52.03 | GSH February Freeze Invitational | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 53.69L | GSH February Freeze Invitational | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:55.05L | GSH February Freeze Invitational | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | - | 48.91 | 45.72 | 42.53 | |
| 100 BR | 2:00.65L | 2026 Brockville Freeze Fest 2026 | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 56.87L | 2026 Brockville Freeze Fest 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 41.87L | GSH February Freeze Invitational | 36.88 | 34.48 | 32.07 |
| 100 FR | - | 1:21.37 | 1:16.07 | 1:10.76 | |
| 200 FR | 3:31.26L | GSH February Freeze Invitational | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | 7:21.10L | GSH February Freeze Invitational | 5:57.31 | 5:41.07 | 5:24.83 |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 3:56.67L | GSH February Freeze Invitational | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Butterfly Lap | 54.19 SCM | 2:58.78 SCM | 5 | GSH February Freeze Invitational | 2026-02-15 |
| 400m Freestyle | 7:12.45 SCM | NT | 8 | GSH February Freeze Invitational | 2026-02-15 |
| 50m Freestyle | 41.05 SCM | 42.50 SCM | 8 | GSH February Freeze Invitational | 2026-02-15 |
| 50m Backstroke | 52.64 SCM | 58.62 SCM | 9 | GSH February Freeze Invitational | 2026-02-15 |
| 200m Freestyle | 3:27.12 SCM | NT | 8 | GSH February Freeze Invitational | 2026-02-15 |
| 100m Backstroke | 1:52.79 SCM | 2:03.13 SCM | 12 | GSH February Freeze Invitational | 2026-02-14 |
| 200m IM | 3:52.03 SCM | NT | 8 | GSH February Freeze Invitational | 2026-02-14 |
| 100m IM | 1:45.91 SCM | 1:42.06 SCM | 4 | 2026 Brockville Freeze Fest 2026 | 2026-01-18 |
| 100m Breaststroke | 1:58.28 SCM | NT | 2 | 2026 Brockville Freeze Fest 2026 | 2026-01-18 |
| 50m Freestyle | 43.00 SCM | 42.50 SCM | 5 | 2026 Brockville Freeze Fest 2026 | 2026-01-18 |
| 50m Butterfly | 55.75 SCM | 56.53 SCM | 3 | 2026 Brockville Freeze Fest 2026 | 2026-01-18 |