Joseph Pisarczyk
- Registration
- 131024009
- Gender
- M
- Year of Birth
- 2014
- Club
- LAC
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 53.88 | LAC - 12 & Under Celebration | 47.16 | 41.50 | 38.69 |
| 100 BK | 2:05.47 | LAC - 12 & Under Celebration | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | 1:03.01 | LAC - 12 & Under Celebration | 52.10 | 45.85 | 42.74 |
| 100 BR | 2:13.72 | LAC - 12 & Under Celebration | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | - | 43.98 | 38.70 | 36.08 | |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 49.31 | LAC - 12 & Under Celebration | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:54.09 | LAC - 12 & Under Celebration | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | 8:23.53S | LAC - Bloom and Build | 6:06.08 | 5:34.25 | 5:26.42 |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 4:43.47S | LAC - Bloom and Build | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 54.96L | LAC - 12 & Under Celebration | 40.14 | 37.52 | 34.90 |
| 100 BK | 2:07.98L | LAC - 12 & Under Celebration | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:43.64 | |
| 50 BR | 1:04.27L | LAC - 12 & Under Celebration | 45.48 | 42.52 | 39.55 |
| 100 BR | 2:16.39L | LAC - 12 & Under Celebration | 1:38.13 | 1:31.73 | 1:25.33 |
| 200 BR | - | 3:32.39 | 3:18.54 | 3:04.69 | |
| 50 FL | - | 37.04 | 34.63 | 32.21 | |
| 100 FL | - | 1:24.42 | 1:18.92 | 1:13.41 | |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:54.44 | |
| 50 FR | 50.30L | LAC - 12 & Under Celebration | 33.78 | 31.57 | 29.37 |
| 100 FR | 1:56.37L | LAC - 12 & Under Celebration | 1:13.89 | 1:09.07 | 1:04.25 |
| 200 FR | - | 2:42.84 | 2:32.22 | 2:21.60 | |
| 400 FR | 8:33.81 | LAC - Bloom and Build | 5:27.43 | 5:12.54 | 4:57.66 |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | 4:49.26 | LAC - Bloom and Build | 3:04.36 | 2:52.33 | 2:40.31 |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 400m Freestyle | 8:33.81 LCM | 9:00.00 LCM | 5 | LAC - Bloom and Build | 2026-04-12 |
| 200m IM | 4:49.26 LCM | 5:00.00 LCM | 7 | LAC - Bloom and Build | 2026-04-12 |
| 100m Backstroke | 2:05.47 SCM | 2:07.31 SCM | 9 | LAC - 12 & Under Celebration | 2026-01-18 |
| 50m Breaststroke | 1:03.01 SCM | 1:00.74 SCM | 9 | LAC - 12 & Under Celebration | 2026-01-18 |
| 100m Freestyle | 1:54.09 SCM | 1:54.75 SCM | 13 | LAC - 12 & Under Celebration | 2026-01-18 |
| 50m Freestyle | 49.31 SCM | 49.43 SCM | 11 | LAC - 12 & Under Celebration | 2026-01-17 |
| 100m Breaststroke | 2:13.72 SCM | 2:15.54 SCM | 10 | LAC - 12 & Under Celebration | 2026-01-17 |
| 50m Backstroke | 53.88 SCM | 1:03.43 SCM | 10 | LAC - 12 & Under Celebration | 2026-01-17 |