Jack Mansson
- Registration
- 131025168
- Gender
- M
- Year of Birth
- 2013
- Club
- CAJ
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 42.75 | 37.62 | 35.08 | |
| 100 BK | 1:47.74 | GMAC Winter Skills and Thrills | 1:32.40 | 1:21.31 | 1:15.80 |
| 200 BK | - | 3:12.44 | 2:52.39 | 2:44.44 | |
| 50 BR | 47.08S | Jeff & Sandy Lee LC Spring Invitational | 48.45 | 42.63 | 39.74 |
| 100 BR | - | 1:44.53 | 1:31.99 | 1:25.75 | |
| 200 BR | - | 3:37.20 | 3:14.57 | 3:05.60 | |
| 50 FL | 53.98S | Jeff & Sandy Lee LC Spring Invitational | 39.46 | 34.72 | 32.37 |
| 100 FL | - | 1:29.93 | 1:19.14 | 1:13.77 | |
| 200 FL | - | 3:25.14 | 3:03.77 | 2:55.30 | |
| 50 FR | 38.70S | Jeff & Sandy Lee LC Spring Invitational | 35.98 | 31.66 | 29.51 |
| 100 FR | - | 1:18.71 | 1:09.26 | 1:04.56 | |
| 200 FR | 3:18.42S | Jeff & Sandy Lee LC Spring Invitational | 2:46.52 | 2:29.18 | 2:22.29 |
| 400 FR | - | 5:35.46 | 5:06.29 | 4:59.12 | |
| 800 FR | - | 10:35.32 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:08.52 | 2:48.89 | 2:41.10 | |
| 400 IM | - | 6:25.63 | 5:52.09 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 40.14 | 37.52 | 34.90 | |
| 100 BK | 1:49.89L | GMAC Winter Skills and Thrills | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:43.64 | |
| 50 BR | 48.04 | Jeff & Sandy Lee LC Spring Invitational | 45.48 | 42.52 | 39.55 |
| 100 BR | - | 1:38.13 | 1:31.73 | 1:25.33 | |
| 200 BR | - | 3:32.39 | 3:18.54 | 3:04.69 | |
| 50 FL | 55.08 | Jeff & Sandy Lee LC Spring Invitational | 37.04 | 34.63 | 32.21 |
| 100 FL | - | 1:24.42 | 1:18.92 | 1:13.41 | |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:54.44 | |
| 50 FR | 39.49 | Jeff & Sandy Lee LC Spring Invitational | 33.78 | 31.57 | 29.37 |
| 100 FR | - | 1:13.89 | 1:09.07 | 1:04.25 | |
| 200 FR | 3:22.47 | Jeff & Sandy Lee LC Spring Invitational | 2:42.84 | 2:32.22 | 2:21.60 |
| 400 FR | - | 5:27.43 | 5:12.54 | 4:57.66 | |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:04.36 | 2:52.33 | 2:40.31 | |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Backstroke | 1:52.47 LCM | 1:50.31 LCM | 45 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 100m Breaststroke | DQ | 2:00.95 LCM | -- | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 200m Freestyle | 3:22.47 LCM | 3:33.23 LCM | 40 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 50m Butterfly | 55.08 LCM | 55.43 LCM | 32 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-10 |
| 50m Freestyle | 39.49 LCM | 45.10 LCM | 36 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-10 |
| 50m Breaststroke | 48.04 LCM | 56.95 LCM | 14 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-10 |
| 50m Freestyle | 42.87 SCM | 44.20 SCM | 6 | GMAC Winter Skills and Thrills | 2026-02-01 |
| 100m Backstroke | 1:47.74 SCM | 1:45.06 SCM | 2 | GMAC Winter Skills and Thrills | 2026-02-01 |
| 50m Breaststroke | 48.68 SCM | 55.81 SCM | 1 | GMAC Winter Skills and Thrills | 2026-02-01 |