Ayra Anand
- Registration
- 131027669
- Gender
- F
- Year of Birth
- 2015
- Club
- OSHAC
Swimming Standards for Female | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 54.36 | USC Spring Invitational 2026 | 50.00 | 40.86 | 38.09 |
| 100 BK | 2:05.58 | USC Spring Invitational 2026 | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | - | 55.00 | 46.18 | 43.05 | |
| 100 BR | 2:30.50 | PICK Winter Swimfest 2026 | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | 4:36.17 | USC Spring Invitational 2026 | 3:18.96 | ||
| 50 FL | 53.48 | USC Spring Invitational 2026 | 50.00 | 38.33 | 35.73 |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 50.48 | PICK Winter Swimfest 2026 | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:48.93 | USC Spring Invitational 2026 | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | - | 3:15.00 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | 4:24.89 | USC Spring Invitational 2026 | 3:30.00 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 55.45L | USC Spring Invitational 2026 | 43.59 | 40.74 | 37.90 |
| 100 BK | 2:08.09L | USC Spring Invitational 2026 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | - | 49.27 | 46.05 | 42.84 | |
| 100 BR | 2:33.51L | PICK Winter Swimfest 2026 | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | 4:41.69L | USC Spring Invitational 2026 | 3:47.69 | 3:32.84 | 3:17.99 |
| 50 FL | 54.55L | USC Spring Invitational 2026 | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 51.49L | PICK Winter Swimfest 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:51.11L | USC Spring Invitational 2026 | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 4:30.19L | USC Spring Invitational 2026 | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m IM | 4:24.89 SCM | NT | 6 | USC Spring Invitational 2026 | 2026-04-19 |
| 50m Butterfly | 53.48 SCM | 1:04.28 SCM | 4 | USC Spring Invitational 2026 | 2026-04-19 |
| 100m Backstroke | 2:05.58 SCM | 2:12.51 SCM | 16 | USC Spring Invitational 2026 | 2026-04-19 |
| 200m Breaststroke | 4:36.17 SCM | NT | 6 | USC Spring Invitational 2026 | 2026-04-18 |
| 50m Backstroke | 54.36 SCM | 1:01.24 SCM | 13 | USC Spring Invitational 2026 | 2026-04-18 |
| 100m Freestyle | 1:48.93 SCM | 2:07.20 SCM | 19 | USC Spring Invitational 2026 | 2026-04-18 |
| 50m Freestyle | 50.48 SCM | 57.72 SCM | 12 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m Breaststroke | 2:30.50 SCM | NT | 12 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m Backstroke | 2:12.51 SCM | NT | 9 | PICK Winter Swimfest 2026 | 2026-01-24 |