Boris Li
- Registration
- 131028457
- Gender
- M
- Year of Birth
- 2014
- Club
- LAC
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 47.16 | 41.50 | 38.69 | |
| 100 BK | 1:30.29 | Wilmot Aces Spring Classic 2026 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | 3:04.65 | Wilmot Aces Spring Classic 2026 | 3:24.82 | 3:03.49 | 2:55.02 |
| 50 BR | - | 52.10 | 45.85 | 42.74 | |
| 100 BR | - | 1:54.12 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | - | 43.98 | 38.70 | 36.08 | |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 36.12 | Wilmot Aces Spring Classic 2026 | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:19.58 | Wilmot Aces Spring Classic 2026 | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | 2:44.76 | Wilmot Aces Spring Classic 2026 | 3:03.64 | 2:44.51 | 2:36.93 |
| 400 FR | 5:34.92S | LAC - Spring Splash Club Champs | 6:06.08 | 5:34.25 | 5:26.42 |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:03.04S | LAC - Spring Splash Club Champs | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 44.28 | 41.39 | 38.50 | |
| 100 BK | 1:32.10L | Wilmot Aces Spring Classic 2026 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | 3:08.34L | Wilmot Aces Spring Classic 2026 | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | - | 48.91 | 45.72 | 42.53 | |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | - | 41.29 | 38.59 | 35.90 | |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 36.84L | Wilmot Aces Spring Classic 2026 | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:21.17L | Wilmot Aces Spring Classic 2026 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 2:48.06L | Wilmot Aces Spring Classic 2026 | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | 5:41.76 | LAC - Spring Splash Club Champs | 5:57.31 | 5:41.07 | 5:24.83 |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 3:06.78 | LAC - Spring Splash Club Champs | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 400m Freestyle | 5:41.76 LCM | 6:15.00 LCM | 1 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 200m IM | 3:06.78 LCM | 3:24.82 LCM | 2 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 100m Freestyle | 1:19.58 SCM | 1:21.39 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 200m IM | DQ | 3:15.20 SCM | -- | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 100m Backstroke | 1:30.29 SCM | 1:31.67 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-15 |
| 200m Freestyle | 2:44.76 SCM | 2:56.17 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 50m Freestyle | 36.12 SCM | 36.86 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 200m Backstroke | 3:04.65 SCM | 3:08.39 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |