Chloe Rolland
- Registration
- 140195896
- Gender
- F
- Year of Birth
- 2011
- Club
- BROCK
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.13 | 35.21 | 32.92 | |
| 100 BK | - | 1:27.29 | 1:16.82 | 1:11.61 | |
| 200 BK | - | 3:01.61 | 2:42.69 | 2:35.19 | |
| 50 BR | 46.17S | 2026 Grand Prix | 44.36 | 39.03 | 36.39 |
| 100 BR | 1:36.32S | Brock Invitational | 1:38.09 | 1:26.32 | 1:20.46 |
| 200 BR | 3:29.46S | 2026 Grand Prix | 3:26.25 | 3:03.76 | 2:56.24 |
| 50 FL | 40.30S | Brock Invitational | 37.34 | 32.86 | 30.63 |
| 100 FL | - | 1:24.57 | 1:14.43 | 1:09.38 | |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:39.40 | |
| 50 FR | 36.69S | Brock Invitational | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:20.47S | Brock Invitational | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 2:54.63S | Brock Invitational | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 6:23.99S | 2026 Grand Prix | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | - | 10:11.09 | 9:56.54 | ||
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 3:12.47S | Brock Invitational | 3:01.82 | 2:42.88 | 2:35.37 |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 36.96 | 34.55 | 32.14 | |
| 100 BK | - | 1:20.75 | 1:15.49 | 1:10.22 | |
| 200 BK | - | 2:55.13 | 2:43.71 | 2:32.29 | |
| 50 BR | 47.11 | 2026 Grand Prix | 41.23 | 38.54 | 35.85 |
| 100 BR | 1:38.29 | Brock Invitational | 1:31.16 | 1:25.22 | 1:19.27 |
| 200 BR | 3:33.73 | 2026 Grand Prix | 3:19.67 | 3:06.65 | 2:53.63 |
| 50 FL | 41.12 | Brock Invitational | 34.34 | 32.10 | 29.86 |
| 100 FL | - | 1:18.06 | 1:12.97 | 1:07.88 | |
| 200 FL | - | 3:00.58 | 2:48.81 | 2:37.03 | |
| 50 FR | 37.44 | Brock Invitational | 32.49 | 30.37 | 28.25 |
| 100 FR | 1:22.11 | Brock Invitational | 1:10.74 | 1:06.12 | 1:01.51 |
| 200 FR | 2:58.19 | Brock Invitational | 2:35.11 | 2:25.00 | 2:14.88 |
| 400 FR | 6:31.83 | 2026 Grand Prix | 5:09.56 | 4:55.49 | 4:41.42 |
| 800 FR | - | 10:46.46 | 10:17.07 | 9:47.69 | |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:59.85 | |
| 200 IM | 3:16.40 | Brock Invitational | 2:56.02 | 2:44.54 | 2:33.06 |
| 400 IM | - | 5:56.73 | 5:40.52 | 5:24.30 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Breaststroke | 3:33.73 LCM | 3:43.78 LCM | 13 | 2026 Grand Prix | 2026-03-29 |
| 200m Freestyle | 3:02.96 LCM | 2:58.19 LCM | 55 | 2026 Grand Prix | 2026-03-29 |
| 100m Breaststroke | 1:39.67 LCM | 1:38.29 LCM | 30 | 2026 Grand Prix | 2026-03-28 |
| 100m Freestyle | 1:26.07 LCM | 1:22.03 LCM | 69 | 2026 Grand Prix | 2026-03-28 |
| 400m Freestyle | 6:31.83 LCM | 5:50.88 LCM | 25 | 2026 Grand Prix | 2026-03-28 |
| 50m Breaststroke | 47.11 LCM | 46.62 LCM | 17 | 2026 Grand Prix | 2026-03-27 |
| 200m IM | 3:23.23 LCM | 3:16.40 LCM | 53 | 2026 Grand Prix | 2026-03-27 |
| 50m Freestyle | 39.21 LCM | 36.43 LCM | 58 | 2026 Grand Prix | 2026-03-27 |
| 200m IM | 3:16.40 LCM | 3:32.40 LCM | 5 | Brock Invitational | 2026-01-11 |
| 100m Breaststroke | 1:38.29 LCM | 1:40.13 LCM | 5 | Brock Invitational | 2026-01-11 |
| 50m Breaststroke | 47.41 LCM | 46.62 LCM | 6 | Brock Invitational | 2026-01-11 |
| 50m Butterfly | 41.12 LCM | 42.48 LCM | 6 | Brock Invitational | 2026-01-11 |
| 100m Freestyle | 1:22.11 LCM | 1:22.03 LCM | 10 | Brock Invitational | 2026-01-11 |
| 50m Freestyle | 37.44 LCM | 36.43 LCM | 15 | Brock Invitational | 2026-01-11 |
| 200m Freestyle | 2:58.19 LCM | 3:31.71 LCM | 6 | Brock Invitational | 2026-01-11 |